|
GRO Birth Registrations |
||||||
|
From Sep 1911 Register includes Mother’s maiden surname |
||||||
|
March 1911 to 31 December 1912 |
||||||
|
1911 |
||||||
| Mar | Albert E. | Salford | 8d.114 |
|
||
| Alfred | Eccleall B. | 9c.434 |
|
|||
| Delia | Toxteth P. | 8b.152 |
|
|||
| Edith Marion | Huddersfield | Quarmby Road |
10b |
John Mallinson & Ada Elizabeth Ormsby | ||
| Frank | St Geo Han Sq |
W1 |
Frank Mallinson & Emily Young | |||
| Frank Leslie | Bradford |
BD7 |
Ralph Mallinson & Annie Pickles | |||
| Leslie | N. Bierley | 9b.5 |
|
|||
| Margaret Louise | Fulham | 1a.298 | Lillie Road |
W1 |
Ernest Mallinson & Elizabeth Stokes | |
| Mary M. | Liverpool | 8b.77 |
|
|||
| Melinda | Huddersfield | 9a.294 |
|
|||
| Norman | Barton I. | 8c.604 |
|
|||
| Ralph | Halifax | 9a.363 |
|
|||
| Rita Ellen | Huddersfield | Thornhill Avenue |
15c |
Ralph Mallinson & Elsie Battye | ||
| Richard | W. Derby | 8b.334 |
|
|||
| Robert L. | Whitehaven | 10b.703 |
|
|||
| Stanley | Huddersfield | 9a.293 |
|
|||
| Stuart D. | Newcastle T. | 10b.137 |
|
|||
| Thomas David | Wharfedale | 9a.121 | Bramhope |
NY3 |
David Mallinson & Ann Elizabeth Hainsworth | |
| William | Leeds | 9b.244 |
|
|||
| Arnold Mallison | Barnsley | 9c.297 |
|
|||
| Janet Mallison | Todmorden | 9a.210 |
|
|||
| Lilian R. Mallison | Maldon | 4a.743 |
|
|||
| Richard H. Mallison | Nottingham | 7b.338 |
|
|||
| Jun | Amelia | Barrow F. | 8e.755 |
|
||
| Amy | W. Ward | 10b.742 |
|
|||
| Beatrice | Ecclesall B. | 9c.427 |
|
|||
| Bernard Cyril | Huddersfield | Wooldale |
15b |
Arthur Mallinson & Helenar Cecila Borchardt | ||
| Christopher G. | Holborn | 1b.614 |
|
|||
| Elsie M. | Chapel le F. | 7b.926 |
|
|||
| Ethel | Sheffield | 9c.576 |
|
|||
| Clifford | Huddersfield | Rowley Bottom |
8c |
Fred Mallinson & Annie Newsome | ||
| Florrie | Huddersfield | Royds Lane |
11 |
George Mallinson & Ethel Wood | ||
| Harry | Halifax | 9a.357 |
|
|||
| Herbert W. | Pontefract | 9c.153 |
|
|||
| *Jessie Kathleen | Huddersfield | Beaumont Park |
12 |
Wilfrid Mallinson & Annie Lawton | ||
| John | Brampton | 10b.557 |
|
|||
| Joseph | Huddersfield | 9a.279 |
|
|||
| Kathleen May | Huddersfield | 9a.276 |
1 |
Fred Mallinson & Mary Dunkerley | ||
| Lilian | Wakefield | 9c.2 |
|
|||
| Margaret | Chorlton | 8c.651 |
|
|||
| Mary Eva | Blackburn | Cheltenham St. |
NY2 |
Thomas Mallinson & Grace Ann Kelly | ||
| Mary J. | W. Ward | 10b.742 |
|
|||
| Mary V. | N. Bierley | 9b.25 |
|
|||
| Telford | Halifax | Scar Hd, Norland |
18a |
Telford Mallinson & Mary Alice Binns | ||
| *Winifred Mary | Huddersfield | Beaumont Park |
12 |
Wilfrid Mallinson & Annie Lawton | ||
| George Wm. Mallison | Southwark | 1d.31 |
LO2 |
George James Mallison & Mary Ann Stevenson | ||
| Sep | Agnes A. | Burnley | Thompson |
|
||
| Arthur C. | Prestwich | Callison |
|
|||
| Dora | Burnley | Nuttall |
|
|||
| Ernest | Rochdale | Howarth |
|
|||
| Ethel | Lancaster | Galgate |
W2 |
Thomas M. (Cecilia Lily) Helme | ||
| Helga | Doncaster | Bolton on Dearne |
9 |
Percy Mallinson & Ethel Turner | ||
| Henderson | Wakefield | Mallinson |
|
|||
| Irvine | Halifax | Hutchinson |
10 |
Whiteley Mallinson & Sarah Ann Hutchinson | ||
| Joseph W. | Ecclesall B. | Bridges |
|
|||
| Judith | Penistone | Temperton |
|
|||
| Kathleen | Leeds | Sheard |
|
|||
| Lavinia | Salford | Waller |
|
|||
| Lilian | Prestwich | Penny |
|
|||
| Louie | Huddersfield | Linthwaite |
11 |
John Mallinson & Rose Ellen Gaunt | ||
| Marian | Wakefield | Marsden |
|
|||
| Muriel D. | Skipton | Heseltine |
|
|||
| Nora | Holbeck | Whitefield |
|
|||
| Wilfred Taylor | Halifax | Southowram |
|
Ernest Mallinson & Amy Taylor | ||
| Winifred K. | Penrith | Scott |
|
|||
| Dec | Adrian Indermauer | Halifax | Sowerby Bridge |
H1 |
Daryl Indermaur M. & Lilian Beatrice Wilson | |
| Alicia | Tadcaster | Edgerton |
|
|||
| Clara M. | Halifax | England |
|
|||
| Dora | Halifax | Shaw |
|
|||
| Doris | Leeds | Mallinson |
|
|||
| Elizabeth | Manchester | Gibbons |
|
|||
| Ernest | Dewsbury | Brooke |
|
|||
| Hayden | Dewsbury | Wilkinson |
|
|||
| Hilda | Huddersfield | Dalton |
16 |
Luther Mallinson & Ann Elizabeth Holroyd | ||
| Irene | Bradford | Croft |
|
|||
| Ivy | Dewsbury | Croft |
|
|||
| James H. | Chorlton | Millward |
|
|||
| John W. | Penrith | Jackson |
|
|||
| Joseph | Skipton | Wellock |
|
|||
| Mary Ann | Huddersfield | South Crosland |
2 |
John Mallinson & Mary Ann Wallett | ||
| Muriel J. | Christchurch | Trufitt |
|
|||
| Phyllis | Huddersfield | Leeds Road North |
5b |
Frank Mallinson & Mabel Duggleby | ||
| Richard Vincent | Romford | Romford |
W1 |
John Percy Mallinson & Marjorie Florence Nita Cox | ||
| Ronald S. | Halifax | Mallinson |
|
|||
| Vera Constance | Huddersfield |
16 |
Fred Hinchliffe Mallinson & Mary Jane Bamforth | |||
| Wilfred | Bury | Haselwood |
|
|||
| Wilfred | Huddersfield | Broomfield Road |
16 |
Errnest Mallinson & Ada Lister | ||
| Edwin Mallison | Barnsley | Bailey |
|
|||
|
|
||||||
| 1912 | ||||||
| Mar | Ada E. | Sheffield | Warrington |
|
||
| Amy | N. Bierley | Mallinson |
|
|||
| Beatrice A. | Worksop | Marfell |
|
|||
| Cedric Howard | Leeds |
LO3 |
Cecil William M. & Evelyn Lucy Crawley | |||
| Cyril | Chorlton | Napier |
|
|||
| Dorothy L. | Corwen | Taylor |
|
|||
| Eric | Keighley | Clay |
|
|||
| George F. | Sheffield | Shardlow |
|
|||
| George Handforth | York | Handforth |
|
|||
| Gordon W. | Halifax | Holmes |
|
|||
| Harold | Huddersfield | Clark |
|
|||
| Harry | Sheffield | Blackwell |
|
|||
| Jack | Stockport | Bramwell |
|
|||
| Kenneth Austin | Leeds |
L3 |
Cecil Mallinson & Emily Palliser | |||
| Kenneth R. | Huddersfield | Lindley |
10 |
Joseph William Mallinson & Minnie Axon | ||
| Mary | Leeds | Clayton |
|
|||
| Mary H. | N. Bierley | Orme |
|
|||
| Nora | Rotherham | Johnson |
|
|||
| Nora | Skipton | Mallinson |
|
|||
| Norah K. | Reigate |
W1 |
John Herbert M. & Kate Elizabeth Foster | |||
| Ray | Huddersfield | Birchencliffe |
10 |
Herbert Mallinson & Ethel Parker | ||
| Robert | Dewsbury | Shaw |
|
|||
| Ronald | Ecclesall B. | Mitchell |
|
|||
| Jun | Arthur Henry | Leeds | Metcalf |
|
||
| Charles | Ecclesall B. | Stebbings |
|
|||
| Dennis | Barnsley | Boden |
|
|||
| Edward | W. Ward | Wilkinson |
|
|||
| Emily | Penistone | Dry Hill Farm |
B1 |
Henry Harry) Mallinson & Emily Foulstone | ||
| Eric | Salford | Ashwood |
|
|||
| Frank | Ecclesall B. | Harris |
|
|||
| George | Brampton | Farrer |
|
|||
| Gwendoline I. | Wandsworth | Askew |
|
|||
| Harold | Wharfedale | Hainsworth |
|
|||
| Harold | Barnsley | Cole |
|
|||
| Harold | Maidstone | Martin |
|
|||
| Hervey | Huddersfield |
11 |
John Henry Mallinson & Ida Taylor | |||
| Ivy | Sheffield | Mallinson |
|
|||
| Jessie Whitworth | Chorlton |
DW1 |
George Arthur M. & Laura Jessie Miller | |||
| Joe | Huddersfield | Haigh |
|
|||
| Nora | Houghton | Parslow |
|
|||
| Thomas S. | Burnley | Sutcliffe |
|
|||
| William | Barnsley | Laycock |
|
|||
| Ernest Mallison | Rochdale | Horsefield |
|
|||
| Sep | Annie | Huddersfield | Manchester Rd |
|
Sarah Mallinson S/W | |
| Courtenay | Chorlton | Mallinson |
|
|||
| Courtney R. | Chorlton | Burton |
|
|||
| Doreen I. | W. Ward | Douthwaite |
|
|||
| Edith | Huddersfield | Viaduct Street |
9 |
Edwin Mallinson & Frances Annie Shaw | ||
| Fred | Huddersfield | Wooldale |
15b |
Dick Kippax Mallinson & Annie Hodgson | ||
| George H. | Hartlepool | Coulson |
|
|||
| Herman D.G. | Hendon | Waters |
H14 |
Herman E.C. Mallinson & Ada Lea Waters | ||
| Marie | Wandsworth | Glover |
|
|||
| Mary | Huddersfield | Lepton |
8c |
Fred Mallinson & Annie Newsome | ||
| Mary | Huddersfield | Lee |
|
|||
| Vera | Barnsley | Rispin |
|
|||
| William | Haslingden | Dewhurst |
|
|||
| Dec | Lucy J. Malleson | Hampstead | Vandermin |
|
||
| Ellen M. | Wortley | Radcliffe |
|
|||
| Frederick H. | Edmonton | Sanders |
H14 |
Herbert Charles Mallinson & Millicent Sanders | ||
| Harry | Leeds | Cafferty |
|
|||
| Herman J. | Dewsbury | McCorey |
|
|||
| Ivy | Barnsley | Wilson Street |
D2 |
Leonard Mallinson & Mary Moore | ||
| James | Halifax | Taylor |
|
|||
| John | Ecclesall B. | Leach |
|
|||
| Teresa | Chorlton | McGlone |
|
|||
| Ellen S. Mallison | Southwark | Stevenson |
|
|||
| Laura Mallison | Barnsley | Peaker |
|
|||
|
|
||||||
![]()
Copyright (c) 2001-2014 J.S.Mallinson. All rights reserved.