| 1901 Census | ||||||||
| Sunday 1 April 1901 | ||||||||
| LONDON & SOUTH-EAST | ||||||||
| 23 | Kensington St. John’s | |||||||
| 67 | 211 | LO1 | William F. Mallison | Head | M | 61 | Painter | Soho (?) |
| 15 Ladbroke | Elizabeth Mallinson [Edwards] | Wife | M | 68 | Leominster, Hereford | |||
| Terrace Mews | ||||||||
| 39 | Hammersmith | |||||||
| 29 | 330 | W1 | Richard Mallinson | Head | M | 56 | Foreman Builder | Westminster |
| 13 Bassein Park | Mary A. Mallinson [Griffith] | Wife | M | 54 | Westminster | |||
| Road | Richard Mallinson | Son | S | 30 | Carpenter & Joiner | Westminster | ||
| Arthur G. Mallinson | Son | S | 27 | House Painter | Westminster | |||
| Susan Mallinson | Dau | S | 24 | Dressmaker | Westminster | |||
| Percy Mallinson | Son | S | 20 | Gas Fitter | Hammersmith | |||
| Lillian Mallinson | Dau | S | 17 | Hammersmith | ||||
| 41 | Hammersmith | |||||||
| 101 | 324 | LO1 | Matilda Palmer [Mallison] | Head | W | 59 | Kensington | |
| 49 Askew Cres. | Albert Palmer | Son | S | 24 | Tailor | Kensington | ||
| Alice Palmer | Dau | S | 20 | Laundress | Kensington | |||
| 53 | Fulham | |||||||
| 97 | 206 | W1 | Ernest Mallinson | Head | M | 25 | Bricklayer | Fulham |
| 45 Rowallan Rd | Elizabeth Mallinson [Stokes] | Wife | M | 26 | Chitterne, Wilts. | |||
| 150 | St. Pancras | |||||||
| 81 | 44 | W5 | Adelaide Mallinson [Cureton] | Head | W | 70 | Living on own means | Preston |
| 16 Bartholomew | Louisa Mallinson | Dau | S | 48 | Law Clerk | St. Pancras | ||
| Villas | Adelaide Mallinson | Dau | S | 46 | Governess School | St. Pancras | ||
| Agnes Mallinson | Dau | S | 43 | Living on own means | St. Pancras | |||
| Mary Mallinson | Dau | S | 32 | Clerk Business LCC | St. Pancras | |||
| Janet Cox | Board | S | 30 | Clerk Business LCC | Ireland | |||
| Frank Mayer | Board | S | 22 | Clerk Business LCC | St. Pancras | |||
| 190 | Islington | |||||||
| 32 | 128 | LO1 | Frederick Mallison | Head | M | 54 | Mounter & Varnisher | Paddington |
| 29 Rheidol Terr. | Johan Mallison [Brockie] | Wife | M | 49 | Edinburgh | |||
| Jessie Mallison | Dau | 24 | Cigar Maker | Kings Cross | ||||
| May Mallison | Dau | 21 | Optician’s Glazier | Shepherd’s Bush | ||||
| Robert Mallison | Son | 19 | Baker’s Porter | South Acton | ||||
| Charlotte Mallison | Dau | 16 | Optician’s Glazier | South Acton | ||||
| William Mallison | Son | 12 | Islington | |||||
| Ethel Mallison | Dau | 7 | Islington | |||||
| Bertie Mallison | Son | 5 | Islington | |||||
| 196 | Islington | |||||||
| 56 | 19 | H14 | Stephen Mallinson | Head | M | 64 | Manchester Agent | Smethwick |
| 33 Petherton Rd. | Kate Mallinson [Thom] | Wife | M | 51 | Elgin | |||
| Highbury | Jessie Anne Mallinson | Dau | S | 27 | Hackney | |||
| John Edward Mallinson | Son | S | 26 | Civil Service Clerk | Hackney | |||
| Kate Mallinson | Dau | S | 24 | Hackney | ||||
| Dora P. Mallinson | Dau | S | 22 | Clerk in Furniture Warehouse | Hackney | |||
| Douglas T. Mallinson | Son | S | 18 | Bank Clerk | Islington | |||
| Margaret C. Mallinson | Dau | S | 17 | Islington | ||||
| William C. Mallinson | Son | S | 15 | Islington | ||||
| Jessie Thom | SLaw | S | 60 | Head Mistress School Board | Elgin | |||
| Richard M. Dawes | GSon | 7 | Faversham | |||||
| Ada Bligh | Serv. | S | 15 | Domestic Servant | Mile End | |||
| 200 | Islington | |||||||
| 166 | 222 | H14 | Thomas Hewett | Head | W | 74 | Ret. P.O. Inspector | Odiham, Hants. |
| 44 Hamilton Rd. | Helen C. Hewett | Dau | S | 37 | Holloway | |||
| Charles G. Mallinson | SLaw | W | 35 | Insurance Clerk | Finchley | |||
| Marjorie C.J. Mallinson | GDau | 9 | Finsbury Park | |||||
| Cecil C. Mallinson | GSon | 6 | Hornsey | |||||
| Evelyn G. Mallinson | Dau | 4 | Hornsey | |||||
| Archibald H. Mallinson | GSon | 1 | Hornsey | |||||
| Mary A. Guyton | Nurse | S | 50 | Private Nurse | New Lakenham | |||
| Florence A. Parsons | Serv. | S | 23 | Domestic House Maid | West Ham | |||
| 366 | West Southwark | |||||||
| 55 | 146 | W1 | George Mallinson | Head | M | 54 | Salvage Corps Officer | Southwark |
| 2 Salvage Corps | Eliza E. Mallinson [Ray] | Wife | M | 46 | Horsham | |||
| Station | George H. Mallinson | Son | S | 23 | Clerk Paper Trade | Southwark | ||
| Albert F. Mallinson | Son | 17 | Postman | Southwark | ||||
| 369 | Southwark | St George the Martyr | ||||||
| 148 | 57 | LO1 | Frederick John Mallison | Head | M | 26 | Draper’s Messenger | London |
| 11 Princess St. | Agnes Mallison [Wheeler] | Wife | M | 26 | Croydon | |||
| Horace Frederick Mallison | Son | 5 | St. George, Southwark | |||||
| Agnes Maud Mallison | Dau | 4 | St. George, Southwark | |||||
| Josephine Wheeler | Sister | S | 18 | Stationer’s Packer | Battersea | |||
| Lilian Copeland | SLaw | S | 16 | Stationer’s Packer | Battersea | |||
| 395 | Bermondsey | |||||||
| 146 | 233 | LO1 | Elizabeth Mallinson [Edwards] | Wife | W | 46 | Laundry Work | Limehouse |
| 281 Lynton Rd. | Adelaide Mallinson | Dau | 16 | Breadmaker Biscuit Wks | Bermondsey | |||
| Lillian Mallinson | Dau | 13 | Bermondsey | |||||
| Albert Mallinson | Son | 11 | Bermondsey | |||||
| 417 | Kennington | |||||||
| 68 | 172 | W1 | Samuel Mallinson | Head | M | 50 | Labourer London Cty C. | High Holborn |
| 305 Wandsworth | Sophia A. Mallinson [Miers] | Wife | M | 42 | Rotherhithe | |||
| Road | Samuel G. Mallinson | Son | 7 | Battersea | ||||
| Mabel M. Mallinson | Dau | 4 | Wandsworth Road | |||||
| Clara M. Mallinson | Dau | 2 | Wandsworth Road | |||||
| 435 | Tulse Hill | |||||||
| 50 | 253 | W1 | George Henry Mallinson | Head | M | 42 | Barrister at Law | Plaistow |
| 17 Deerbrook Rd | Lucy A. Mallinson [Jones] | Wife | M | 34 | Ellesmere, Shropshire | |||
| Lucy E. Mallinson | Dau | 2 | Herne Hill | |||||
| George H. Mallinson | Son | 5m | Herne Hill | |||||
| James Elliott Mallinson | Neph | S | 34 | Articled Clerk | Ilford | |||
| 494 | Camberwell | |||||||
| 27 | 233 | LO3 | Arthur Clement Rogers | Head | M | 45 | Schoolmaster | Silverstone, Northants. |
| 50 Camberwell | Constance Emma Rogers [Mallinson] | Wife | M | 45 | Schoolmistress | Pimlico, London | ||
| Green | Paul Joseph Denis Bouffir | Board | S | 18 | Student | (French Subject) | ||
| Eliza Catherine Susan Conway | Serv | S | 37 | Domestic House Keeper | Walworth, London | |||
| 497 | Camberwell | |||||||
| 36 | 29 | LO3 | Lionel Mallinson | Head | M | 35 | Schoolmaster | St Geo Han Sq |
| 37 Shenley Rd. | Alice Mallinson [Hustler] | Wife | M | 39 | Schoolmistress | St Geo Han Sq | ||
| Lionel Mallinson | Son | 11 | Clapham, London | |||||
| Matilda Mallinson [Pitt] | Moth | W | 76 | Living on own means | Pembridge, Hereford. | |||
| Minnie Sure | Serv | S | 28 | General Domestic Servant | Blackfriars, London | |||
| 501 | Camberwell | |||||||
| 136 | 230 | W1 | Thomas Bispham | Head | M | 35 | Assistant Teacher SSB | Clapham |
| 33 Landcroft Rd | Mary Bispham [Webb] | Wife | M | 34 | Camberwell | |||
| James Bispham | Son | 17 | Student | Camberwell | ||||
| Mary Bispham | Dau | 15 | Camberwell | |||||
| Charles Bispham | Son | 11 | Camberwell | |||||
| George Bispham | Dau | 9 | Camberwell | |||||
| Ivy Bispham | Dau | 2 | Camberwell | |||||
| Reginald Bispham | Son | 1m | Camberwell | |||||
| Sarah Webb | MLaw | W | 71 | Supported by Son in Law | South Lambeth | |||
| 579 | Carshalton | |||||||
| 135 | 253 | LO4 | John J. Mallinson | Head | M | 23 | Carter for Leather Merchant | Carshalton |
| 9 St. John’s Rd. | Harriet S. Mallinson [Cates] | Wife | M | 24 | Whittington, Norfolk | |||
| 629 | Horley | |||||||
| 70 | 176 | W1 | Thomas Mallinson | Head | M | 43 | House Decorator | Westminster |
| Albert Road | Maria Mallinson [Flint] | Wife | M | 39 | Horsham | |||
| Thomas Mallinson | Son | S | 12 | Paper Boy | Westminster | |||
| Grace Mallinson | Dau | 8 | Scholar | Westminster | ||||
| Edgar Mallinson | Son | 5 | Scholar | Westminster | ||||
| Sybil Mallinson | Dau | 2 | Westminster | |||||
| George Tyrrell | Vis | 2 | Ifield, Sussex | |||||
| 650 | Croydon | |||||||
| 18 | 146 | W1 | William J. Dalton | Head | M | 47 | Postman | Westminster |
| 24 Queens Road | Annie Dalton [Mallinson] | Wife | M | 46 | Westminster | |||
| Susannah Dalton | Dau | 12 | South Lambeth | |||||
| Florence A. Dalton | Dau | 6 | South Lambeth | |||||
| 651 | Penge | |||||||
| 142 | 207 | George Dunnett | Head | M | 87 | Living on own means | Bethnal Green | |
| 41 Raleigh Rd. | Ada Dunnett | Wife | M | 66 | Bonnet Maker | Shoreditch | ||
| Alice Dunnett | Dau | S | 31 | Domestic Cook | Shoreditch | |||
| George Dunnett | Son | S | 26 | Furniture Salesman | Shoreditch | |||
| LO5 | Jane Mallinson [Ayres] | W | 63 | Living on own means | Kent Road SE | |||
| William Mallinson | Son | S | 20 | No occupation | Peckham | |||
| 654 | Wallington | |||||||
| 27 | 253 | LO4 | John Mallinson | Head | M | 58 | General Builder’s Labourer | Carshalton |
| Wandle Road | Sarah A. Mallinson [Calvert] | Wife | M | 52 | Islington | |||
| Tom Mallinson | Son | S | 17 | General Labourer | Hackbridge | |||
| George Mallinson | Son | 14 | Errand Boy | Hackbridge | ||||
| Rose Mallinson | Dau | 11 | Hackbridge | |||||
| KENT | ||||||||
| 768 | Maidstone | |||||||
| 35 | 107 | W3 | Henry Mallinson | Head | M | 58 | Draper’s Assistant | Penrith, Cumb. |
| 49 Victoria St. | Ellen Mallinson [Walls] | Wife | M | 56 | Maidstone | |||
| William Mallinson | Son | S | 23 | Brewer’s Assistant | Maidstone | |||
| Margaret Mallinson | Dau | S | 21 | Grocer’s Cashier | Maidstone | |||
| Christopher Mallinson | Son | S | 18 | Carpenter’s Apprentice | Maidstone | |||
| Owen Mallinson | Son | S | 16 | Tailor’s Apprentice | Maidstone | |||
| SUSSEX | ||||||||
| 947 | Beeding | |||||||
| 17 | 165 | Joseph Mallinson | Head | M | 30 | Machine Repairer Cement Wks | Longwood, Yks | |
| 214 Little Green | Isabella A. Mallinson | Wife | M | 29 | Langport, Somerset | |||
| Lane | ||||||||
| BERKSHIRE | ||||||||
| 1151 | Reading | |||||||
| 68 | 82 | LO3 | William M. Mallinson | Head | M | 40 | Living on own means | Hanover Square, Lond. |
| 86 Eastern Ave. | Mary Mallinson [Trowbridge] | Wife | M | 25 | Exeter, Devon | |||
| Kenneth Alec Mallinson | Son | 1 | Reading, Berks. | |||||
| Mabel Ward | Vis | 29 | Oxhill, Warwick | |||||
| 1171 | Feltham | |||||||
| 83 | 62 | NY5 | Percival Mallinson | Head | M | 33 | Bank Manager | Croydon |
| High Street | Emily Florence Mallinson | Wife | M | 38 | Mark Cross, Sussex | |||
| Gwendoline Mallinson | Dau | 9 | Egham | |||||
| Dorothy Mallinson | Dau | 7 | Egham | |||||
| Grace Mallinson | Dau | 6 | Egham | |||||
| Paul Mallinson | Son | 6 | Egham | |||||
| Lily Kate Bennett | Serv | S | 20 | Domestic Servant | Bray, Berks. | |||
| Lily Amelia White | Serv | S | 17 | Nurse | Englefield Green, Sy. | |||
| BEDFORDSHIRE | ||||||||
| 1490 | Bedford | |||||||
| 39 | 102 | LO3 | Alex. E. Mallinson | Head | M | 38 | Traveller | Chelsea, London |
| 17 Mill Street | Bessie Mallinson [Robinson] | Wife | M | 40 | Camberwell, London | |||
| [next door to | Maude Mallinson | Dau | 18 | East Dulwich, London | ||||
| Bunyan Chapel] | Lilian M. Mallinson | Dau | 13 | Peckham, London | ||||
| Emile de Laiques | Vis | S | 31 | Chemical Merchant | Croydon, Surrey | |||
| Alice L. Peacock Servant S 32 Domestic Servant Hockliffe, Beds. | ||||||||
| ESSEX | ||||||||
| 1589 | Forest Gate West Ham | |||||||
| 90 | 59 | H14 | John Booth Mallinson | Head | W | 62 | Supervisor of I.R. | Halifax |
| 1 Sprowston Rd. | Mary M. Mallinson | Dau | S | 26 | Ireland | |||
| Eliza R. Mallinson | Dau | S | 24 | Scotland | ||||
| Agnes A. Mallinson | Dau | S | 19 | Scotland | ||||
| Emily M. Mallinson | Dau | S | 18 | Birmingham | ||||
| Daisy Florence Mallinson | Dau | S | 15 | Birmingham | ||||
| 1628 | Walthamstow | |||||||
| 37 | 162 | W1 | William Mallinson | Head | M | 46 | Timber Merchant | Whitechapel |
| ‘The Limes’ | Amelia L. Mallinson [Tucker] | Wife | M | 46 | Plumstead | |||
| 268 Shernhall | William J. Mallinson | Son | S | 21 | Engaged with the ‘Head’ | Forest Gate | ||
| Street | Daisy F. Mallinson | Dau | 15 | Forest Gate | ||||
| Ethel M. Mallinson | Dau | 15 | Forest Gate | |||||
| Evangeline D. Mallinson | Dau | 10 | Forest Gate | |||||
| Lancelot V. Mallinson | Son | 8 | Wanstead | |||||
| Gwynneth E. Mallinson | Dau | 5 | Wanstead | |||||
| Alice Kate Berry | Serv | 38 | Domestic Nurse | Victoria Park | ||||
| Ann Southam | Serv | 42 | Cook | Chinnor, Oxon. | ||||
| Dewery Chopley | Serv | 33 | Housemaid | Stecham, Cambs. | ||||
| Ellen J. Read | Serv | 20 | Housemaid | Stoke Newington | ||||
| 1656 | Hornchurch | |||||||
| 72 | 83 | H20 | Emma Mallinson [Baker] | Head | W | 60 | Stroud, Gloucs. | |
| Tindal Villas | William Mallinson | Son | S | 28 | Accountant’s Clerk | Romford | ||
| Arthur Mallinson | Son | S | 24 | Banker’s Clerk | Romford | |||
| Elizabeth Birch [Baker] | Sister | W | 73 | Cirencester, Gloucs. | ||||
| Edward Death | Board | S | 55 | Railway Clerk | London, Mx. | |||
| 113 | 41 | W1 | Richard Mallinson | Head | M | 51 | Farmer & Cattle Dealer | Minories |
| Redden Court | Amity Mallinson [Weakley] | Wife | M | 48 | Woodford Bridge | |||
| Farm | Richard W. Mallinson | Son | S | 21 | Assistant | Leytonstone, Essex | ||
| Laura E. Mallinson | Dau | S | 20 | Leytonstone, Essex | ||||
| Agnes A. Mallinson | Dau | 18 | Leytonstone, Essex | |||||
| John P. Mallinson | Son | 16 | Leytonstone, Essex | |||||
| Samuel A. Mallinson | Son | 14 | Leytonstone, Essex | |||||
| James S. Mallinson | Son | 12 | Leytonstone, Essex | |||||
| Dorothy S. Mallinson | Dau | 9 | Leytonstone, Essex | |||||
| Margaret Mallinson | Dau | 7 | Leytonstone, Essex | |||||
| Ellen Hempstead | Serv | 24 | Domestic Servant | Great Banstead | ||||
| 1657 | Great Warley | |||||||
| 81 | 99 | W1 | James Mallinson | Head | M | 56 | Retired Schoolmaster | City of London |
| Clay Tye | Caroline J. Mallinson [Elliott | Wife | M | 74 | Highbridge, Somerset | |||
| Great Warley | Annie F. Mallinson | Dau | S | 33 | Dalston | |||
| Beatrice M. Mallinson | Dau | S | 29 | City of London | ||||
| SHROPSHIRE | ||||||||
| 2540 | Shrewsbury St. Chad | |||||||
| 119 | 226 | Benjamin Mallinson | Head | M | 47 | News Agent | Bradford, Yorks. | |
| 46 Frankwell | Annabella Mallinson | Wife | M | 41 | Apperley Edge, Yorks. | |||
| Bertha Mallinson | Dau | 13 | Shrewsbury | |||||
| James Mallinson | Son | 10 | Shrewsbury | |||||
| Martha Mallinson | Mlaw? | W | 60? | Clayton, Yorks. | ||||
| WARWICKSHIRE | ||||||||
| 2810 | Balsall Heath | |||||||
| 167 | 169 | BM1 | James Mallinson | Head | M | 29 | Barman | Manchester, Lancs. |
| 4 Bradgate Place | Dorcas Mallinson [Jennings] | Wife | M | 30 | Aston, Warwickshire | |||
| Regina Mallinson | Dau | 3 | Sparkbrook | |||||
| Dorcas Ester Mallinson | Dau | 1 | Sparkbrook | |||||
| Ernest Worrell | Lodg | S | 49 | Stationer’s Assistant | Edgbaston | |||
| 2815 | Edgbaston | |||||||
| 99 | 146 | H10 | John H. Mallinson | Head | M | 64 | Wire Drawer | Halifax |
| 27 Mostyn Rd. | Isabella Mallinson [Liney] | Wife | M | 57 | Coventry | |||
| Eva A. Mallinson | Dau | S | 27 | Asst. Nat. School Teacher | Birmingham | |||
| Rowland C. Mallinson | Son | S | 20 | Art Metal Wkr’s Draughtsman | Birmingham | |||
| 2864 | Aston | |||||||
| 92 | 297 | 9 | Thomas Henry Mallinson | Head | M | 31 | Cprl Royal Garrison Regt. | Alderney |
| 214 Little Green | Mary A. Mallinson [Knight] | Wife | M | 34 | Birmingham | |||
| Sarah Mallinson | Moth | W | 70 | Living on own means | Dover, Kent | |||
| 2873 | Aston | |||||||
| 21 | 148 | William Jennings | Head | M | 59 | Edge Tool Hardener | Birmingham | |
| 35 Walter Street | Sarah Jennings | Wife | M | 58 | Birmingham | |||
| Clara E. Jennings | Dau | S | 19 | Umbrella Worker | Birmingham | |||
| BM1 | Eva Jennings | Dau | S | 16 | Press S. (Pen Works) | Birmingham | ||
| Susan Jennings | GDau | 10 | Birmingham | |||||
| LINCOLNSHIRE | ||||||||
| 3089 | Grimsby | |||||||
| 34 | 134 | EY1 | John H. Mallinson | Head | M | 35 | Fish Merchant | Grimsby |
| 12 Newmarket | OliveAnn Mallinson [Pate] | Wife | M | 33 | Boston | |||
| Street | Mabel Mallinson | Dau | 10 | Grimsby | ||||
| Elsie Mallinson | Dau | 9 | Grimsby | |||||
| Olive A. Mallinson | Dau | 8 | Grimsby | |||||
| Royal Jack Mallinson | Son | 3 | Grimsby | |||||
| Doris Mallinson | Dau | 2 | Grimsby | |||||
| Grace Mallinson | Dau | 4m | Grimsby | |||||
| 3095 | Cleethorpes Great Grimsby | |||||||
| 65 | 231 | EY1 | Mary Ann Mallinson [Gibbons] | Head | W | 64 | Louth | |
| 28 Montague St. | Walter Mallinson | Son | S | 22 | Boiler Cleaner | Grimsby | ||
| Annie Sherwood | Vis | 8 | Grimsby | |||||
| 120 | 112 | EY1 | William Mallinson | Head | M | 29 | Captain (Fisherman) | Grimsby |
| 2 Sussex Street | Sarah A. Mallinson | Wife | M | 30 | Louth | |||
| Alice Mallinson | Dau | 7 | Grimsby | |||||
| William Mallinson | Son | 6 | Grimsby | |||||
| Esmea Mallinson | Dau | 7m | Grimsby | |||||
| Edmund Mallinson | Son | 7m | Grimsby | |||||
| LANCASHIRE | ||||||||
| 3408 | Liverpool | St. James the Less | North Scotland (District) | |||||
| 127 | 8 | NY3 | Ann Mallinson [Taylor] | Head | W | 59 | Slaidburn | |
| 67 Doncaster St. | Sarah Mallinson | Dau | S | 20 | Trousers Finisher | Liverpool | ||
| Richard R. Mallinson | Son | S | 15 | Baker’s Shop Boy | Liverpool | |||
| Annie P. Campbell | Dau | M | 32 | Liverpool | ||||
| 3409 | Liverpool | St. Martin’s in the Fields | Scotland (District) | |||||
| 28 | 307 | NY3 | James H.T. Mallinson | Head | M | 28 | Stonemason’s Lab. | Liverpool |
| 108 Ashfield | Elizabeth Mallinson [Green] | Wife | M | 25 | Liverpool | |||
| Cottages | William T. Mallinson | Son | 5 | Liverpool | ||||
| Joseph Mallinson | Son | 1 | Liverpool | |||||
| Joseph Green | Flaw | W | 52 | House Painter | Liverpool | |||
| 3413 | Liverpool | St. Stephens | ||||||
| 8 | 37 | NY3 | Mary J. Mallinson | Head | W | 51 | Midwife | Liverpool |
| 78 Great | James Mallinson | Son | S | 28 | Timber Merchant’s Clerk | Liverpool | ||
| Cross Hall St. | Lily Woring | Vis | S | 29 | Nurse Sick | Manchester | ||
| 3452 | Liverpool | Walton on the Hill | ||||||
| 92 | 5 | John K. Swallow | Head | M | 49 | Solicitor’s Manager | Liverpool | |
| 13 Stalmire Rd. | Mary E. Swallow | Wife | M | 30 | Huddersfield | |||
| John A. Swallow | Son | S | 18 | Student | Liverpool | |||
| 12 | Mary E. Mallinson | Niece | S | 16 | No Occupation | Dewsbury | ||
| 3606 | Bolton | |||||||
| 71 | 153 | Thomas Mallinson | Head | M | 36 | Groom | Great Salkeld, Cumb. | |
| 4 Dougill Street | Annie Mallinson | Wife | M | 46 | Kings Meaburn | |||
| Ellen E. Mallinson | Dau | 7 | Bolton | |||||
| Dora Mallinson | Dau | 6 | Bolton | |||||
| Annie Mallinson | Dau | 4 | Bolton | |||||
| Robert Mallinson | Son | 3 | Bolton | |||||
| 3645 | Bury | |||||||
| 197 | 226 | E3 | Garsed Mallinson | Head | M | 59 | (Blind) | Halifax, Yks. |
| 4 Mason Street | Jane Mallinson [Baxter] | Wife | M | 55 | Burnley, Lancs. | |||
| Sam Mallinson | Son | S | 28 | Hand in Jam Works | Bury, Lancs. | |||
| Susannah Mallinson | Dau | S | 27 | Charwoman | Bury, Lancs. | |||
| Hy. Baxter Mallinson | Son | S | 19 | Wood Turner | Bury, Lancs. | |||
| Mary E. Mallinson | Dau | S | 17 | Paper Mf Worker | Bury, Lancs. | |||
| Emma Mallinson | Dau | S | 15 | Paper Mf Worker | Bury, Lancs. | |||
| Annie Lee Mallinson | GDau | 9m | Bury, Lancs. | |||||
| 3655 | Swinton | |||||||
| 41 | 80 | William F.W. O’Grady | Head | M | 46 | General Medical Practitioner | Ireland | |
| Stoneacre | Blanche K. O’Grady | Wife | M | 32 | Ireland | |||
| Chorley Road | James F. O’Grady | Son | 10 | Scholar | Swinton | |||
| Terence S. O’Grady | Son | 3 | Swinton | |||||
| Annie Finch | Serv | S | 23 | Cook | Ashby de la Zouche | |||
| L4 | Jane A.E. Mallinson | Serv | S | 19 | Nurse | Leeds | ||
| 3659 | Eccles | |||||||
| 34 | 34 | L4 | John W. Mallinson | Head | M | 41 | Fruit & Poultry Dealer | Leeds |
| 37 Church St. | Sarah A. Mallinson [Davies] | Wife | M | 38 | Liverpool | |||
| Lilian Mallinson | Dau | S | 18 | Leeds | ||||
| John T.A. Mallinson | Son | S | 17 | Fruit & Poultry Asst. | Pendleton, Lancs. | |||
| Albert E. Mallinson | Son | 11 | Eccles | |||||
| Charles H. Mallinson | Son | 9 | Eccles | |||||
| Jessie Mallinson | Dau | 7 | Eccles | |||||
| 3667 | Stretford | |||||||
| 47 | 225 | H5 | Courtney L. Mallinson | Head | W | 49 | Cooper | Bridgnorth, Salop |
| 5 Pickford St. | George H. Mallinson | Son | S | 17 | Appr. Brass Founder | Manchester | ||
| William C. Mallinson | Son | S | 14 | Appr. Coppersmith | Stretford | |||
| Frances Mallinson | Dau | 10 | Stretford | |||||
| 3673 | Chorlton cum Hardy | |||||||
| 49 | 12 | NY3 | John Ellwood | Head | M | 61 | Book Keeper | Whitehaven, Cumb. |
| 21 Keppel Road | Sidney R. Mallinson | Board | S | 24 | Civil Engineer | Rawdon | ||
| 3778 | Prestwich | |||||||
| 55 | 118 | T1 | Charles Mallinson | Head | M | 50 | Painter & Paper Hanger | Aberford |
| 19 Sharp St. | Sarah Ann Mallinson [Brown] | Wife | M | 50 | Morpeth, Northumb. | |||
| Annie Mallinson | Dau | 15 | Cotton Winder | Prestwich | ||||
| William Mallinson | Son | 13 | Prestwich | |||||
| Thomas Mallinson | Son | 11 | Prestwich | |||||
| Samuel Mallinson | Son | 8 | Prestwich | |||||
| Charles Mallinson | Son | 4 | Prestwich | |||||
| 97 | 138 | S3 | Benjamin Mallinson | Head | M | 61 | Timber Merchant | Salford |
| Swain Lea | Mary Mallinson [Tickell] | Wife | M | 62 | Manchester | |||
| Prestwich Park | William Mallinson | Son | S | 36 | Timber Merchant | Manchester | ||
| Annie Mallinson | Dau | S | 35 | Manchester | ||||
| Ada M. Mallinson | Dau | S | 31 | Manchester | ||||
| Sarah J. Mallinson | Dau | S | 28 | Salford | ||||
| John Llewellyn Mallinson | Son | S | 26 | Timber Merchant | Salford | |||
| Arthur B. Mallinson | Son | S | 23 | Electrical Engineer | Salford | |||
| Edith M. Mallinson | Dau | S | 21 | Prestwich | ||||
| 3796 | Stalybridge | |||||||
| 157 | 271 | 8d | Albert Henry Mallinson | Head | M | 39 | Solicitor’s Clerk | Hudds. (Honley) |
| 60 Huddersfield | Sarah Ann Mallinson [Barton] | Wife | M | 37 | Scotter, Lincs. | |||
| Road | Clara Ellen Mallinson | Dau | 15 | Shop Asst Confectioners | Hudds. (Wooldale) | |||
| Kenneth Mallinson | Son | 9 | Scholar | Hudds. | ||||
| Stewart George M. Mallinson | Son | 5 | Scholar | Hudds. | ||||
| 3855 | Haslingden | |||||||
| 168 | 96 | Joseph Hames | Head | M | 33 | Farmer | Haslingden | |
| 16 Clough End | Ellen Hames | Wife | M | 30 | Haslingden | |||
| Annietter Hames | Dau | 9 | Haslingden | |||||
| Eva E. Hames | Dau | 6 | Haslingden | |||||
| Christopher Hames | Son | 3 | Haslingden | |||||
| Christopher Mallinson | Neph/Board | 19 | Coachman for Gentleman | Preston | ||||
| 3873 | Burnley | |||||||
| 59 | 169 | E3 | William H. Mallinson | Head | M | 31 | Cotton Weaver | Preston |
| 35 Kime Street | Annie Mallinson [Prowse] | Wife | M | 25 | Cotton Winder | Bradford | ||
| Francis Mallinson | Son | 5 | Burnley | |||||
| Francis Mallinson | Fath | M | 57 | Retired Coal Miner | Halifax | |||
| Jane Mallinson [Davis] | Moth | M | 66 | Domestic Housekeeper | Burnley | |||
| 3881 | Nelson | Great Marsden | ||||||
| 120 | 55 | A1 | James D. Mallinson | Head | M | 43 | Gardener Domestic | Addingham |
| 7 James Street | Sarah A. Mallinson [Foster] | Wife | M | 35 | Bainbridge | |||
| Annie I. Mallinson | Dau | 12 | Cotton Weaver | Nelson | ||||
| Emily Mallinson | Dau | 11 | Menstone | |||||
| James H. Mallinson | Son | 10 | Clayton | |||||
| William A.F. Mallinson | Son | 9 | Bramley | |||||
| Percy R. Mallinson | Son | 6 | Nelson | |||||
| Ernest Mallinson | Son | 5 | Nelson | |||||
| Doris E. Mallinson | Dau | 2 | Nelson | |||||
| Arthur Mallinson | Son | 4m | Nelson | |||||
| 103 | 133 | A1 | Berthold Mallinson | Head | M | 23 | Railway Porter | Keighley |
| 64 Barkerhouse | Alice Mallinson [Lavis] | Wife | M | 22 | Cotton Weaver | Nelson | ||
| Road | Evelyn Mallinson | Dau | 3 | Nelson | ||||
| 3882 | Nelson | Great Marsden | ||||||
| 20 | 210 | A1 | Eliza Mallinson [Denby] | Head | M? | 60 | (W)? | Langhur? |
| 36 Belgrave St. | Martha E. Mallinson | Dau | 29 | Cotton Winder | Keighley | |||
| Albert Mallinson | Son | S | 27 | Cotton Warp Sizer | Keighley | |||
| Isabella Mallinson | Dau | S | 25 | Cotton Weaver | Keighley | |||
| Percy V. Mallinson | Son | S | 24 | Cotton Weaver | Keighley | |||
| Agnes L.B. Mallinson | Dau | S | 19 | Cotton Weaver | Nelson | |||
| 3883 | Nelson | |||||||
| 6 | 8 | A1 | Henry Howarth | Head | M | 42 | Tailor jm | Blackburn |
| 18 Leonard St. | Jane Howarth [Mallinson] | Wife | M | 38 | [née Jane Taylor] | Ingleton | ||
| Vernon Mallinson | SSon | 11 | Nelson | |||||
| 3885 | Haslingden | |||||||
| 169 | 193 | Christopher Mallinson | Head | M | 37 | Cattle Man on Farm | Accrington | |
