|
GRO Marriage Registrations |
|||||
|
Both parties listed |
|||||
|
March 1912 to December 1946 |
|||||
| 1912 | |||||
| Mar | Arthur | Huddersfield | Clara Dyson |
2 |
All Saints, Paddock |
| Douglas T. | Islington | Marie E. Burnett |
|
||
| Emily | Huddersfield | Harold Hoyle or Kenworthy |
|
||
| Florence | Bramley | William Leathley |
|
||
| Fred | Huddersfield | Emma E. Mellor |
|
||
| Hannah M. | Hendon | Alexander W. Fisher |
|
||
| Harry | Holbeck | Hannah Saville |
|
||
| Jenny | Bramley | Frederick Hopkinson |
|
||
| Joseph C. | Leeds | Sally Willstrop |
|
||
| Mary L. | Dewsbury | Joseph T.E. Preston |
|
||
| Robert | Lancaster | Mary A. Hartley |
|
||
| Rosa | Huddersfield | Ernest Ewart Messenger |
14 |
All Saints, Netherthong | |
| Jun | Alice | Halifax | Frank Wilson |
|
|
| Annie | Huddersfield | Irving Howarth |
5b |
St. Thomas’s, Longroyd Br. | |
| Annie | Sheffield | Harry C. Kemp |
|
||
| Benjamin | Lancaster | Lily Widdows |
|
||
| Edith | Huddersfield | James William Spence |
16 |
Christ Church, Moldgreen | |
| Eliza E. | Halifax | Hartley Spenser |
|
||
| Elizabeth Hannah | Huddersfield | Albert Barraclough |
9 |
St. John’s, Lepton | |
| Ella | Hunslet | Robert E. Ackroyd |
|
||
| Ellen | Leeds | Thomas Barker |
|
||
| Henry P. | Halifax | Annie Walker |
|
||
| Herbert | Halifax | Emma Wolfenden |
10 |
||
| Jessie | London C. | Nathaniel Carpenter |
W1 |
||
| John (wid) | Huddersfield | Emily Swallow (2nd wife) |
16 |
Christ Church, New Mill | |
| Joseph | Ecclesall B. | Jane A. Leach |
|
||
| Lillian | Oldham | Walter Wood |
|
||
| Percy | Halifax | Rachel H. Cockroft |
|
||
| Rhoda | Lancaster | James E. Beck |
|
||
| Robert Cook | Whitby | Mary Ann Tose |
L1 |
St. Hilda’s, Whitby | |
| Samuel | Bucklow | Nellie M.C. Singleton |
|
||
| William C. | Portsmouth | Dora B. Stares |
|
||
| Albert E. Mallison | Nottingham | Bertha Wallis |
|
||
| Sep | Annie | Dewsbury | Hornby Ellis |
|
|
| Arthur | Sheffield | Johanna Smith |
|
||
| Benjamin | Rotherham | Annie N. Clay |
|
||
| Clara E. | Kendal | Percy Horsfall |
|
||
| Edna | Keighley | Frankland Hugill |
|
||
| Elizabeth | Sheffield | William Charlesworth |
|
||
| Emily | Ecclesall B. | Frederick McLaurin |
|
||
| Emma G. | W. Derby | Henry Almond |
|
||
| Ethel Maudie | W. Ham | Herbert Frederick Green |
W1 |
||
| Fred | Bradford | Gertrude Thornton |
|
||
| Herbert | Huddersfield | Ada Clegg |
5b |
Christ Church, Woodhouse | |
| Joseph Henry | Huddersfield | Mary Alice Wheelwright |
12 |
Christ Church, Moldgreen | |
| Margaret V. | Fulham | Sidney Lazarus |
|
||
| Mary E. | Bury | Harry Anderton |
|
||
| William | Halifax | Eveline C. Carr |
|
||
| Zillah | Wortley | George N. Harper |
|
||
| Gilbert Mallison | York | Elsie Thirlby |
|
||
| Dec | Annie | Huddersfield | Leonard Dyson |
5b |
St. John’s, Birkby |
| Annie P. | Hunslet | Herbert Oddy |
|
||
| Arthur | Halifax | Susan Hardisty |
|
||
| Corronetta | Halifax | John Holgate |
|
||
| Fanny | S. Shields | Timothy L. Johnson |
|
||
| Joseph | Halifax | Elizabeth Holden |
|
||
| Mary E. | Penrith | James T. Cannon |
|
||
| Minnie | Dewsbury | John Hirst |
|
||
| Walter | Sheffield | Mary E. Wild |
|
||
| Ellen Mallison | Leeds | John Wood |
|
||
| George Mallison | Strand | Ellen E. Ling or Bell |
|
||
| Mary A. Mallison | Hackney | Robert Harman |
|
||
| Susan E. Mallison | Southwark | Frederick A. Varney |
|
||
|
|
|||||
|
[N.B. Occasionally surnames have not been cross-referenced with the partner’s forename. This occurs in the case of the more common surnames. The most common surnames, in order of occurrence, are: 1. Smith, 2. Jones, 3. Williams, 4. Brown, 5. Taylor, 6. Davies, 7. Wilson, 8. Evans, 9. Thomas, 10. Roberts, 11. Johnson, 12. Walker, 13. Wright, 14. Robinson, 15. Thompson, 16. Hughes, 17. White, 18. Edwards, 19. Hall, 20. Patel, 21. Green, 22. Martin, 23. Lewis, 24. Wood, 25. Jackson, 26. Clarke, 27. Harris, 28. Clark, 29. Scott, 30. Turner, 31. Hill, 32. Moore, 33. Cooper, 34. Morris, 35. Ward, 36. Watson, 37. Morgan, 38. Anderson, 39. Harrison, 40. King, 41. Campbell, 42. Young, 43. Mitchell, 44. Baker, 45. James, 46. Kelly, 47. Allen, 48. Bell, 49. Phillips, 50. Lee. Be very thankful that Mallinson does not appear in the top 500 surnames.] |
|||||
| 1913 | |||||
| Mar | Anice | Chester-le-S. | John Day |
|
|
| Annie E. | Bradford | James Kershaw |
|
||
| Edith | York | Alec Smith |
|
||
| Edward | Dewsbury | Eliza Heeley |
|
||
| Fanny | N. Bierley | Vernal Firth |
|
||
| George A. | Yarmouth | May H. Williams |
|
||
| George T. | Prestwich | Emily F. Cuthbert |
|
||
| Hannah | Burnley | Charlie Laycock |
|
||
| John Arthur | Huddersfield | Alice Hope |
12 |
St. Andrew’s, Huddersfield | |
| John W. | Bradford | Bertha Holmes |
|
||
| Joseph | Bridlington | Sarah Dobson |
|
||
| Lily | Leeds | George A. Farley |
|
||
| Olive | N. Bierley | Joseph B. Furniss |
|
||
| Owen Bartlett | Medway | Florence Clara Relf |
W3 |
Maidstone | |
| Sarah | Halifax | Alexander Beaumont |
|
St. Matthew’s, Lightcliffe | |
| Susan | Fulham | John Thomas Westcott |
W1 |
Fulham Register Office | |
| Thomas | Penrith | Margaret Sowerby |
|
||
| Wilfred | Huddersfield | Clara Haigh |
11 |
Linthwaite Wesleyan Chapel | |
| William | Wortley | Edith Rawson |
|
||
| Jun | Amy | Halifax | George Helliwell |
|
|
| Amy | Bradford | Ernest Stoyles |
|
||
| Andrew F. | Chorley | Gwendoline Kettle |
|
||
| Anne | Chorlton | Joseph Davis |
|
||
| Clara | Penrith | William Hutchinson |
|
||
| Constance E. | Ripon | William J. Higgott |
|
||
| Emmanuel | Halifax | Florence Hoyle |
|
||
| Fred | Huddersfield | Lily Lunn |
15c |
Linthwaite Providence Baptist Chapel | |
| George F. | Rotherham | Mary A. Ward |
|
||
| Gertrude | Ecclesall B. | William J.E. Cooke |
|
||
| Grace | Richmond Y. | Frederick W. Proud |
|
||
| Marian T. | Burnley | Henri E. Walter |
|
||
| Norman | Halifax | Selina Crowther |
10 |
Blackley Baptist Chapel | |
| Thomas | Haslingden | Margaret Hunter |
|
||
| Sep | Edith | Bradford | Thomas Quinn |
|
|
| Flora | Halifax | Harry Pearson |
|
||
| Henrietta | Rochford | James C. Colgan |
|
||
| Herbert C. | Bradford | Dorothy Bowness |
|
||
| John | Newcastle T. | Margaret S. Foggin |
|
||
| John D. | Penrith | Jane Bell |
|
||
| John W. | Halifax | Lydia Saxton |
|
||
| John W. | Preston | Ellen Webster |
|
||
| Mary Elizabeth | Huddersfield | George Littlewood |
8d |
Holy Trinity, South Crosland | |
| Mary E. | Halifax | Arthur Gledhill |
|
||
| Percy | Bradford | Lilian Holehouse |
|
||
| Robert W.L. | Hunslet | Clara Magee |
|
||
| Tom | Huddersfield | Martha Beever |
9b |
Holy Trinity, Holmfirth | |
| Windsor | Salford | Sophia Aldred |
|
||
| Dec | Alfred N. | Rotherham | Violet Stanley |
|
|
| Beatrice M. | Leeds | Henry Clifford |
|
||
| Blanche | Ecclesall B. | Albert Morton |
|
||
| Florence | Kendal | Thomas Richardson |
|
||
| Florence B. | Hartlepool | Albert Walker |
|
||
| George | Windsor | Edith F. Yeatman |
W1 |
||
| Harry | Huddersfield | Janet Hirst |
9 |
St. Stephen’s, Rashcliffe | |
| Herbert | Wakefield | May Lodge |
L1 |
||
| Isabella | Penrith | Joseph Hodgson |
|
||
| Jane | Rotherham | Ernest Nicholls |
|
||
| Kate E. | Wigan | Thomas Green |
|
||
| Mary A. | Ashton | Arnold Taylor |
|
||
| Smith | Halifax | Annie G. Linder |
|
||
| Susan | Hunslet | John Hannan |
|
||
| Thomas F. | Liverpool | Rose Castle |
|
||
| Walter | Doncaster | Jessie D. Dixon |
|
||
| Adelaide B. Mallison | St. Olave | William E. Hogg |
|
||
| Maud Mallison | W. Ham | Harry Peters |
|
||
|
|
|||||
| 1914 | |||||
| Mar | Edgar | Dewsbury | Ethel Hardy |
9 |
Whitley Lower Parish Church |
| Edith M. | Rotherham | Thomas Smith |
|
||
| Elizabeth | N. Bierley | Ernest Bentley |
H16 |
Whitechapel, Cleckheaton | |
| Firth | Halifax | Elizabeth Barraclough |
2 |
||
| Harry Goullee | Wandsworth | Charlotte Emma Shufflebottom |
W1 |
||
| John N. | Dartford | Margaret Brodie Donkin |
4 |
||
| Maria | Ecclesall B. | Isaac Belk |
|
||
| Robert W. | Docking | Lizzie Lack |
|
||
| Sarah A. | N. Bierley | Sam Garside |
|
||
| Victor | Huddersfield | Carrie Taylor |
12 |
New North Road Baptist Ch. | |
| Jun | Albert | Wharfedale | Mary J. Buttriss |
|
|
| Blanche | Huddersfield | Leonard Ellis |
16 |
Taylor Hill Primitive Meth. | |
| David | Huddersfield | Florence Clarkson |
8b |
St. John’s, Lepton | |
| Eleanor | Huddersfield | Herbert Lawton |
5c |
St. Andrew’s, Huddersfield | |
| Elsie | Grimsby | Samuel Ingham |
EY1 |
||
| Florence | Bucklow | Harold Bradshaw |
|
||
| George Gill | Barrow F. | Florence M. Gardiner |
16 |
||
| Hannah M. | N. Bierley | Arnot Hollingworth |
|
||
| Helena Broadley | Huddersfield | Robert Brook |
2 |
Huddersfield Reg. Office | |
| Hilda | Dewsbury | John William Jackson |
9 |
Hopton Independent Chapel | |
| John | N. Bierley | Clara Montgomery |
|
St. Paul’s, Drighlinton | |
| Lilian | Halifax | Ernest Stannard |
|
||
| Wilfred | Sheffield | Mary A. Nutt |
|
||
| Wilfred | Huddersfield | Tamar Carlton |
8b |
St. John’s, Kirkheaton | |
| William | Huddersfield | Emma Kaye |
9b |
Holy Trinity, Holmfirth | |
| Frank Mallison | Patrington | Mabel A. Wilson |
|
||
| Sep | Dorothy Charlotte | Romford | George James John Matthews |
W1 |
|
| Dyson | Huddersfield | Elsie Mary Hinchliffe |
11 |
St. Nicholas, Cumberworth | |
| Edith A. | Liverpool | Cornelis Klop |
|
||
| Ellen | Prestwich | Isaac Wilkinson |
|
||
| Elsie | Fylde | Joseph Eyles |
|
||
| Florence | Dewsbury | John Trevorrow |
|
||
| Frances | Chorlton | Hugo Marx |
|
||
| Frederick G. | S. Shields | Florence P. Silverstone or Phillips |
|
||
| George | Dewsbury | Edith Richardson |
|
||
| George Dooley | Leeds | Mary J. Dooley |
|
||
| Hubert | Dewsbury | Lily Wrathmell |
M1 |
||
| Irvin | Huddersfield | Eva Jessop |
16 |
Taylor Hill Primitive Methodist Church | |
| Jessie | Wortley | Robert Gregory |
|
||
| John | Wigton | Annie E. Shadwick |
|
||
| John G. | Sedbergh | Mabel Garton |
|
||
| Lionel Arthur | Brixworth | Marie Winifred Palmer |
LO3 |
||
| Mabel A. | Halifax | George Bull |
|
||
| Mary | Burnley | Ernest B. Fielden |
|
||
| Thomas Hubert | Bradford | Florence Elizabeth Morsby |
H4 |
All Saints, Bradford | |
| Dec | Annie Lilian | Huddersfield | John William Beaumont |
10 |
NC Zion, Lindley |
| Arthur W. | Penrith | Margaret Wilson |
|
||
| Bernard | Wortley | Annie Bowley |
|
||
| Elizabeth | Hemsworth | Edward Evans |
|
||
| Ethel | Fylde | George Armitt |
|
||
| Florence | Sheffield | Frederick W. Fletcher |
|
||
| George | Sheffield | Laura Hirst |
|
||
| George W. | Halifax | Clara J. Ogden |
|
||
| Harold | Huddersfield | Jessie Calverley |
16 |
Taylor Hill Primitive Methodist Church | |
| Harry | Huddersfield | Bertha Cartwright |
9b |
Holy Trinity, Holmfirth | |
| Henry C. | Knaresbro’ | Elizabeth A. Wilcock |
|
||
| Lois | Huddersfield | Tom Davison |
16 |
Christ Church, Moldgreen | |
| Mary E. | Bradford | Walter Cockcroft |
|
||
| Matilda | Conway | Thomas O’Dea |
|
||
| Sarah A.G. | Wortley | Frank Wood |
|
||
| William | Sheffield | Eleanor Goff |
|
||
| Horace Mallison | Barnsley | Maud Denton |
|
||
|
|
|||||
| 1915 | |||||
| Mar | Alice | Bradford | John W. Jones |
|
|
| Daisy | Ashton | Walter Harrison |
|
||
| David | Salford | Emma McCradiey |
|
||
| Emily | Bradford | Arthur D. Marshall |
|
||
| George William | Huddersfield | Nellie Swallow |
15b |
St. David’s, Holmebridge | |
| Maurice B. | Middlesbro’ | Emily Bean |
|
||
| Mary A. Mallison | Barton I. | Joseph Norbury |
|
||
| Jun | Ada | Huddersfield | John Arthur Lockwood |
2 |
St. John’s, Newsome |
| Ada | Halifax | Thomas Williams |
|
||
| Amy | Huddersfield | Frank Fisher |
8b |
St. John’s, Lepton | |
| Annie | Wakefield | Ben Smith |
|
||
| Arthur | Huddersfield | Ada Whitwam |
5b |
Scapegoat Hill Baptist Chapel | |
| Elizabeth A. | Halifax | William Schofield |
|
||
| George | Oldham | Essie Littler |
|
||
| Georgina Marian | Halifax | Leonard Wade Fawthrop |
BD2 |
St. Anne’s, Southowram | |
| Harriet | Huddersfield | Arthur Dyson |
9 |
St. John’s, Lepton | |
| Helen | Huddersfield | Archibald Roebuck Robinson |
2 |
Christ Church, Moldgreen | |
| Herbert | Bradford | Pollie Alderson |
|
||
| Janet | Halifax | James Horsfall |
|
||
| John P.M. | Hunslet | Mary E. Britton |
|
||
| John W. | Leeds | Nellie Foster |
|
||
| Joseph [wid] | Huddersfield | Ellen North (2nd wife) |
15b |
Christ Church, New Mill | |
| Lena | Huddersfield | Wilfred Pickles |
8b |
St. John’s, Lepton | |
| Lenn | Burnley | Lily Bancroft |
E3 |
||
| Mary E. | N. Bierley | Albert Parker |
|
||
| Percy | Sheffield | Maude Haywood |
|
||
| Ronald | Huddersfield | Mabel Hardy |
15c |
Queen Street Methodist | |
| William | Huddersfield | Annie Booth |
9 |
St. John’s, Lepton | |
| Elizabeth Mallison | Prescot | Peter F. Leigh |
|
||
| Sep | Annie I. | Burnley | Sydney C. Lucas |
|
|
| Arthur | Huddersfield | Grace Margaret Rhoades |
1 |
St. Paul’s, Huddersfield | |
| Arthur | N. Bierley | Sarah A. Winder |
|
||
| Cecily A. | Sheffield | Percy L. White |
|
||
| Florence | Halifax | Joseph Calvert Sutcliffe |
BD8 |
St. Martin’s, Brighouse | |
| Florence | Bramley | Joseph Brook Hargeaves |
L1 |
St. Bartholomew’s, Armley | |
| Florrie | Halifax | John A. Butcher |
|
||
| Fred | Scarbro’ | Leah Bedford |
|
||
| Fred | Halifax | Miriam Baume |
|
||
| Fred | Leeds | Gertrude Moorhouse |
|
||
| Frederick | Cockermouth | Mary E. Stephenson |
|
||
| Henry | Wakefield | Winifred May Handy |
M1 |
||
| Herbert | Huddersfield | Elsie Warkup |
5c |
St. Stephen’s, Lindley | |
| James H. | Burnley | Harriet Hicks |
|
||
| Lettie | Ecclesall B. | Joseph A. Jackson |
|
||
| Margaret C. | Islington | Arthur W. Barclay |
|
||
| William | Manchester | Annie Humphreys |
|
||
| Lillian F. Mallison | St. Olave | Arthur J. Allam |
|
||
| Walter F. Mallison | Marylebone | Jessie Powell |
|
||
| William H. Mallison | Rochford | Emma Softley |
|
||
| William V.J. Mallison | Islington | Ann Harrold |
|
||
| Dec | Amy | Sheffield | Samuel Trigg |
|
|
| Annie | Hunslet | Joseph Kelshaw |
|
||
| Arthur | Dewsbury | Alice Bassindale |
M1 |
St. John’s, Upper Hopton | |
| Charles Henry | Salford | Annie Priscilla Salmon |
L4 |
||
| Cyril George | Wandsworth | Blanche Eleanor Peploe |
W1 |
||
| Edith | Ashton | Thomas Harrott |
|
||
| Edward | Barton I. | Laura Ferguson |
|
||
| Elsie | Rochdale | Percy Dronsfield |
|
||
| Ethel | Huddersfield | Clarence Whiteley |
|
||
| Ethel | Leeds | Arthur E. Foster |
|
||
| Eunice | N. Bierley | Thomas Henry Martin |
H16 |
Whitechapel, Cleckheaton | |
| George R. | Rochdale | Elizabeth R. Hands |
|
||
| James | N. Bierley | Edith Hannah Priestley |
H16 |
Whitechapel, Cleckheaton | |
| James E. | Fylde | Sarah E. Whitworth |
|
||
| John L. | Rochford | Mary Callaghan |
|
||
| Lionel T. | Cuckfield | Florence L. Dudley |
|
||
| Lizzie | Croydon | Arthur H. Saw |
|
||
| Mary | Toxteth P. | Robert Wilcott |
|
||
| Mary | Oldham | Fred Higham |
|
||
| Pollie | Huddersfield | Thomas Redman Uttley |
16 |
Christ Church, Moldgreen | |
| Reginald W. | Dewsbury | Mabel Barr |
|
||
| Robert | Ecclesall B. | Ann E. Thorpe |
|
||
| Rufus Helme | Kendal | Helena Brockbank |
W2 |
||
| Sam | N. Bierley | Adah Armitage |
|
||
| Sarah | Glossop | Philip Marchington |
|
||
| Stanley | Huddersfield | Alice Taylor |
16 |
Moldgreen Congregational | |
| Thomas W. | Wortley | Alice Taylor |
|
||
| Wilfred | Bradford | Margaret M. Holehouse |
|
||
| William H. | Aston | Julia Riley |
|
||
| Arthur Mallison | Barnsley | Bertha Knight |
|
||
|
|
|||||
| 1916 | |||||
| Mar | Blanche | Rotherham | George W. Vaughan |
|
|
| Doris | N. Bierley | John MacMahon |
|
||
| Ethel J. | Islington | Bertie Savill |
|
||
| Fred | Ecclesall B. | Carrie Hewitt |
|
||
| John | Middlesbro’ | Annie Davinson |
|
||
| Mary J. | W. Derby | James W. Bennett |
|
||
| Sarah Ellen | Huddersfield | Louis Clay |
11 |
Christ Church, Linthwaite | |
| Stuart Sidney | Knaresbro’ | Marjorie Gray Soothill |
W1 |
||
| Thomas | Bury | Ellen A. Livsley |
|
||
| Walter B. | Ashton | Hannah Buckley |
|
||
| William | Salford | Agnes Foley |
|
||
| Beatrice Mallison | Leeds | Frederick C. Smith |
|
||
| Jun | Alfred H. | Halifax | Beatrice C. Ingham |
|
|
| Charles (Charlie) | Barnsley | Annie Gulwell |
|
||
| Crosland | Huddersfield | Ethel Sykes |
12 |
St. Stephen’s, Lindley | |
| Emily | Ecclesall B. | Bernard Lister |
|
||
| Ethel | Dewsbury | Clifford Scott |
|
||
| Ethel A. | Bodmin | Harry Brewer |
|
||
| Evangeline Dorothea | W. Ham | Philip Smith |
W1 |
||
| Ewart | Huddersfield | Alice Naylor |
12 |
High Street New Connexion | |
| Hubert J. | Sculcoates | Jessie Laver |
|
||
| Joseph Martin | Whitby | Flora Pearson |
L1 |
St. Hilda’s, Whitby | |
| Laura | Huddersfield | William Hanson |
11 |
Christ Church, Linthwaite | |
| Marjorie C.W. | Pancras | George E.T. Wake |
|
||
| Ralph | Halifax | Annie A. Waring |
|
||
| Robert | Whitby | Mary Cowen |
L1 |
Primitive Meth Church, Whitby | |
| Thomas | Salford | Gertrude Chorlton |
|
||
| Walter William | Huddersfield | Grace Ann Parke |
5c |
St. John’s, Kirkheaton | |
| Wilfred | Huddersfield | Olive Wright |
M2 |
St. Stephen’s, Rashcliffe | |
| William Iredale | Ripon | Florence Edith Whiteley |
11 |
||
| Reginald J.F. Mallison | Islington | Florence Goodings |
|
||
| Ruth Mallison | Hemsworth | William Ryan |
|
||
| William Mallison | Leeds | Rose E.B. Smith |
|
||
| Sep | Harold F. Malleson | Williton | Constance M.G. Lawrence |
|
|
| Amy | Brentford | Albert Cox |
|
||
| Annie | Huddersfield | Wilfred Jaggar |
16 |
Bank Bottom NC, Shelley | |
| Bertrand | Huddersfield | Florence Mary Brook |
9 |
Ramsden Street Independent | |
| Edith | Wigton | John Hayton |
|
||
| Elsie | Halifax | Wilfred Clough |
BD8 |
St. Martin’s, Brighouse | |
| Emily A. | Keighley | Ernest Scott |
|
||
| Frank T. | Richmond S. | Ethel Potterill |
|
||
| Horace | Lancaster | Mary Knowles |
|
||
| James | Brampton | Margaret Armstrong |
|
||
| Lewis John | Halifax | Nellie Pinkney |
H6 |
||
| Lilian M. | Grantham | John W. Lightfoot |
|
||
| Lillian | Rochdale | Harry Davies |
|
||
| Maud E. | N. Bierley | Willie Seed |
|
||
| Tom | Prescot | Mary Heaton |
|
||
| Willie | Huddersfield | Ada Fowler |
|
Brunswick Street UMFC | |
| Dec | Annie | Barnsley | George H. Barlow |
|
|
| Arthur C. | Bradford | Ivy Wormald |
|
||
| Edgar | Wortley | Annie E. Hirst |
|
||
| Harriet | Hunslet | Frank Auty |
|
||
| John D. | Islington | Edith L. Eley |
|
||
| Laura Evelyn | Huddersfield | George Stancliffe |
M1 |
St. John’s, Kirkheaton | |
| Minnie | Halifax | Selwyn L. Jagger |
|
||
| Olive | Halifax | William Crouch |
|
||
|
|
|||||
| 1917 | |||||
| Mar | Betsy | Halifax | Ramsden Boocock |
|
|
| Dorothy | Chorlton | Llewellyn Evans |
|
||
| Ellen | Kendal | William Brennand |
|
||
| Eva | Huddersfield | Wm Hy Holloway Austin |
11 |
Christ Church, Linthwaite | |
| Henry Battye | Huddersfield | Sarah Louisa Rice |
15b |
Huddersfield Register Office | |
| John | Salford | Hannah Scowsill |
|
||
| Alice B. Mallison | St Geo Han Sq | Daniel Kinnard |
|
||
| Emma Mallison | Maldon | Sydney Beckwith |
|
||
| Jun | Alice | Halifax | Norman Meadowcroft |
|
|
| Annie | Sheffield | George Ellis |
|
||
| Arthur | Halifax | Sarah J. Ambler |
|
||
| Bertha | Bradford | Clement Cawthorne |
|
||
| Edward | Kingston | Marie M. Brook |
|
||
| Harry | Huddersfield | Charlotte Cartwright |
2 |
St. John’s, Birkby | |
| Henry B. | Bury | Ellen M. Howse |
|
||
| James | Penrith | Jane A. Hilton |
|
||
| Olive Ann | Grimsby | Walter T. Lazenby |
EY1 |
||
| Queenie | Tynemouth | William C. Purtle |
|
||
| Sarah A. | Huddersfield | Benjamin Roebuck |
|
||
| Sep | Alice | Skipton | Henry Benjamin Bartlett |
|
St. Peter’s, Addingham |
| Harriet Ann | Huddersfield | William Henry Kane |
10b |
St. Paul’s, Huddersfield | |
| John | Stockport | - Smith |
|
||
| John | Fylde | Ethel M. Lloyd |
|
||
| Laura Elizabeth | Romford | Robert C. W. Warren |
W1 |
||
| Thomas | Woolwich | Florence May |
W1 |
||
| Wilfred | Bradford | Florence E. Muff |
|
||
| Dec | Annie | Huddersfield | Joseph Norman Smith |
9 |
St. Luke’s, Milnsbridge |
| Arthur | Barnsley | May Hyde |
D2 |
St. Edward the Confessor, Barnsley | |
| Doris | Huddersfield | Herbert C. Hadfield |
|
||
| Elsie | Ecclesall B. | John A. Booth |
|
||
| Elsie | Halifax | Leonard Speak |
NY2 |
Rooley Lane Wesleyan, Sowerby | |
| Elsie | Hunslet | Ernest Cryer |
|
||
| Florence | Leeds | Edward Burke |
|
||
| Grace Dorothy | Reigate | Frederick C. Bird |
W1 |
||
| Gwynneth Elaine | W. Ham | Arthur Herbert Harkness |
W1 |
||
| Herbert Booth | Hartlepool | Cecilia Hall or Scott |
NY1 |
||
| Hervey | Dewsbury | Hannah Woodyatt |
|
||
| Janey | Huddersfield | Herbert Pearson |
9b |
Holy Trinity, Holmfirth | |
| John B. | Todmorden | Mary E. Mitchell |
|
||
| Joseph Wycliffe | Ecclesall B. | Winifred M. Ward |
SY3 |
||
| Lewis | Tynemouth | Mary N. Williams |
|
||
| Mary | Bradford | William Jowett |
|
||
| Mary | York | Sydney W.E. Puckering |
|
||
| William E. | Hunslet | Agnes Marsden |
|
||
| Charlotte Mallison | Wortley | Reggie Crofts |
|
||
| Herbert Mallison | Ecclesall B. | Nellie Duckenfield |
|
||
| William Mallison | Camberwell | Priscilla Kirk |
|
||
|
|
|||||
|
1918 |
|
||||
| Mar | Annie | Halifax | Tom France |
|
|
| Beatrice | Barnsley | George Haley |
|
||
| Charles | Bradford | Marion Mitchell |
|
||
| Clarence William | Wortley | Constance Dyson |
SY3 |
||
| David | Bucklow | Jane A. Brennan |
|
||
| Edith A. | Wortley | Gilbert A. Gregory |
|
||
| Ernest | Bradford | Alice Catlow |
NY2 |
||
| Florence | Prestwich | Bernard F. Price |
|
||
| Gladys M. | W. Derby | Sydney Curwen |
|
||
| Harry | Huddersfield | Lena Firth |
10b |
Christ Church, Woodhouse | |
| Harry | Huddersfield | Charlotte Cartwright |
2 |
St. John’s, Birkby | |
| Hervey | Huddersfield | Annie Hill |
11 |
St. John’s, Golcar | |
| Mary E.E. | Kensington | John Burrows |
|
||
| Maurice Ewart | Leeds | Lily Glover |
9 |
St. Mark’s, Woodhouse | |
| Nellie | Dewsbury | William Elliott |
|
St. Mary’s, Gomersal | |
| Nora | Burnley | Ernest Knowles |
|
||
| Phoebe | Halifax | Joshua Mitchell |
H5 |
St. John’s, Coley | |
| Stephen H. | Bury St. E. | Evelyn Flynn |
|
||
| Wallace | N. Bierley | Esther Oakley |
|
||
| Jun | Ada | Huddersfield | Matthew Whiteley |
12 |
Brunswick Street UMFC |
| Annie | Ashton | Robert Haughton |
|
||
| Catherine A. | Wigton | William H. Wilkinson |
|
||
| Clifford | Halifax | Florence M. Southwell |
|
||
| Doris | Sheffield | Ernest Beech |
|
||
| Edith | Huddersfield | William M. Fox |
2 |
St. Joseph’s R.C. | |
| Elsie | Barnsley | Henry Winder |
|
||
| Emily | Halifax | Herbert Greenwood |
|
||
| Emma | Penrith | Thomas Birbeck |
|
||
| Frank | Huddersfield | Edith Dyson |
9 |
Emmanuel, Lockwood | |
| Fred | Bradford | Annie Fitzjohn |
|
||
| Joseph | Huddersfield | Margaret Sykes |
16 |
St. John’s, Kirkheaton | |
| Rhoda H. | Chesterfield | Harry Bennett |
|
||
| William E. | Norwich | Ethel M. Butcher |
|
||
| Sep | Albert | Wheatenhurst | Lilian J. Miles |
|
|
| Annie | Oldham | Harry Newton |
|
||
| Annie | Fylde | Stanley Grovestock |
H5 |
||
| Clara | Huddersfield | John Peckett |
|
||
| Francis Edward | Huddersfield | Ethel Holmes, formerly Ainley |
15b |
||
| Harold E. | Warrington | Maude Tonge |
|
||
| Mabel | Skipton | Frank Dean |
|
||
| Maggie J. | Keighley | Herbert Middlebrook |
|
||
| Margaret V. | Maidstone | Malcolm A. Cruise |
|
||
| Maria Gertrude | Halifax | Willy Atkinson |
H8 |
Christ Church, Sowerby Bridge | |
| Martha | Chapel-le-F. | Arthur Tym |
|
||
| Sarah | Halifax | Edward Wilson |
|
||
| Willie | Dewsbury | Ada Gunning |
M2 |
St. Mary’s, Mirfield | |
| Sissie Mallison | N. Bierley | John Higgins |
|
||
| Dec | Alfred Moore | Blackburn | Elsie Orme |
NY2 |
|
| Annie | Toxteth P. | Isaac T.J. Rowley |
|
||
| Edgar | Hartlepool | Daisy Pidd |
|
||
| Edith | Sheffield | Walter Campbell |
|
||
| Ella | Nottingham | William Stephenson |
|
||
| Evelyn | Burnley | Thomas N. Drybrough |
|
||
| Florence | Sheffield | Frank Sykes |
|
||
| Harold | Bromley | Muriel A. Mackenzie |
|
||
| Hubert | Halifax | Elsie M. Dyson |
|
||
| James | N. Bierley | Lily Priestley |
|
||
| Sarah | Fylde | Russell Bell |
|
||
| Herbert W. Mallison | Leeds | Annie Storey |
|
||
|
|
|||||
|
1919 |
|
||||
| Mar | Leonard Malleson | Marylebone | Annie I. Grose |
|
|
| Annie | Huddersfield | Herbert Howlett |
2 |
St. John’s, Newsome | |
| Arthur B. | Liverpool | Elsie M. Clucas |
|
||
| Harry | Skipton | Amy Thorpe |
|
||
| Jane | Rochdale | John Kershaw |
|
||
| John N. | Sheffield | Myrene Percival |
|
||
