|
GRO Death Registrations |
|||||
|
Volume 2b |
|||||
|
March 1947 to December 1962 |
|||||
|
1947 |
|
||||
| Mar | Dennis | Huddersfield | Margaret Hallas |
8b |
|
| Fred | Huddersfield | Eliza A. Beaumont |
|
||
| Irene | Huddersfield | Austine Bell |
|
||
| Shiela Mary | Upper Agbrigg | Robert Leslie Smith |
12 |
St. John’s, Golcar | |
| Sidney | Sheffield | Olwen Williams |
|
||
| Stanley | Manchester | Renee M. Howard |
|
||
| Bessie Mallison | Staincross | Eric Gale |
|
||
| Constance L. Mallison | Holderness | Alfred V. Sellé |
|
||
| Harold F. Mallison | Darwen | Rena Marsden |
|
||
| Jun | Agnes R. (or Williams) | Southampton | Ernest Bailey |
|
|
| Calvin J. | Battersea | Joan E. Ford or Smith |
|
||
| Cecil W. | Blackpool | Muriel J. Mann |
|
||
| Donald | Halifax | Joan Walker |
|
||
| Edith | Halifax | Irving Shaw |
|
||
| Edward | Northampton | Delia Hearn |
|
||
| Edward | Sheffield | Emily Askham |
|
||
| Eric | Salford | Alma Burrows |
|
||
| Irvin | Upper Agbrigg | Olive Broadbent [2nd wife] |
10b |
St. John’s, Kirkheaton | |
| Janey | Calder | Harry Sergeant |
BD8 |
St. Martin’s, Brighouse | |
| Jessie Mallinson or Hoolsham | Upper Agbrigg | Stanley Crawshaw |
16 |
||
| Joan | Huddersfield | Raymond Stott |
8b |
St. Paul’s, Huddersfield | |
| Joan E. | Brentford | Archibald Cumberland |
|
||
| John | Sheffield | Blanche Cooper |
|
||
| John Eric | Huddersfield | Nellie Liddle (late Merry) |
M1 |
Huddersfield Reg. Office | |
| Lena | Whitby | Gilbert E. Braithwaite |
L1 |
||
| Lloyd | Spen Valley | Elizabeth Brooke |
|
||
| Mary | Leeds | Dennis R. Haigh |
|
||
| Percy L. | Essex S.W. | Amy G. Minot |
|
||
| Phyllis | Halifax | James Y. Gibson |
|
||
| Rosie | Huddersfield | Frank Clay |
8b |
St. Peter’s, Huddersfield | |
| Dorothy Mallison | Barnsley | Leonard Shepherd |
|
||
| Sep | Annie M. | Penrith | Charles Killen |
|
|
| Arthur C. | Blackpool | Emma E. Crossley |
|
||
| Audrey | Huddersfield | Sidney G. Tudor |
|
||
| Dennis R. | Wortley | Hilda Fellows |
|
||
| Donald | Calder | Ivy Barraclough |
H2 |
St. Martin’s, Brighouse | |
| Dorothy | Worth Valley | Eric Finch |
|
||
| Edgar A. | Wortley | Nancy M. Lees |
|
||
| Edith | Bradford | Benjamin A. Cooper |
|
||
| Eileen M. | Durham N.W. | Harold Lancaster |
|
||
| Eric | Calder | Doreen Gibbons |
15b |
St. Mary’s, Elland | |
| Eric | Wharfedale | Theodora Röhden |
|
||
| Geraldine A. | Halifax | Frank Williams |
|
||
| Harold | Wolverhampton | Dorothy M. Welch |
|
||
| Harold | Chesterfield | Freda M. Goldthorpe |
|
||
| Jessie | Littlebro’ | Ernest Bramwell |
|
||
| Joan | Millom | Kenneth H. Thompson |
|
||
| Joan E. | Southend | Leon A. Leclercq |
|
||
| John | Huddersfield | Joan Robinson |
11 |
Huddersfield Register Office | |
| John N. | Ashton | Ellen E. Eldershaw |
|
||
| Joyce | Manchester | Norman Royle |
|
||
| June A. (or Hampton) | Southampton | Joseph Stokes |
|
||
| Leonard | Northumberland N. | Ruby Scott Mowitt |
15 |
St. Paul’s, Alnwick | |
| Leslie James | Birmingham | Mary C. Quibell |
BM1 |
||
| Mona | Newcastle T. | William M. Ormston |
|
||
| Vera | Calder | Trevor Shackleton |
|
||
| Wilfred V. | Halifax | Joyce E. Jackman |
|
||
| William | Upper Agbrigg | Eveline B. Beale |
|
||
| William S. | Spen Valley | Winifred Pearson |
|
||
| Janet Mallison | Croydon | Henry E. Wright |
|
||
| Dec | Miles R. Malleson | Westminster | Yvonne P.B. Waide |
|
|
| Alfred | Leeds | Eileen Newsome |
|
||
| Betty | Halifax | John G. Cardus |
|
||
| Dora (England or Mallinson) | Lower Agbrigg | Gordon H. Grant |
|
||
| Dorothy (or Potter) | Westmorland N. | George Alderson |
|
||
| Elsie | Huddersfield | John H. Brown |
|
||
| Florence | Huddersfield | Frank Quarmby |
|
||
| Francis | Sheffield | Edith Pratt |
|
||
| Geoffrey | Rochdale | Elsie Rowbotham |
|
||
| Herbert | Upper Agbrigg | Nellie Armitage |
|
||
| Jack | Buckrose | Edith M. Wilson |
|
||
| Jack | Littlebro’ | Sarah E. Ashworth |
|
||
| Jessie | Halifax | John Darcey |
|
||
| John L. | Wigton | Freda Blackburn |
|
||
| John R. | Rugby | Violet G. Mitchell |
|
||
| Kenneth | Grimsby | Eileen Steel |
|
||
| Laurence A. | Dewsbury | Doreen Nash |
|
||
| Leslie | Calder | Gertrude Cole |
|
||
| Margaret A. | Paddington | Martin O. Bell |
|
||
| Nellie (or Webster) | Huddersfield | Fred Burton |
M1 |
||
| Sylvia J. | Sheffield | Ernest A. Wilson |
|
||
| Teresa (or Dawson) | Manchester | George E.L. Hollis |
|
||
| William T. | Liverpool N. | Gertrude M. Spargo |
|
||
| Elsie Mallison | Sheffield | Leslie Bradley |
|
||
| Henry D. Mallison | Liverpool S. | Henrietta E. Evans |
|
||
| Margaret E. Mallison | Bolton | Dennis J. Ball |
|
||
| Robert Mallison | Rochdale | Elsie Kershaw |
|
||
|
|
|||||
|
1948 |
|
||||
| Mar | Alan S. | Penrith | Annie M. Watson |
|
|
| Arthur S. | Barton | Catherine Royle |
|
||
| Dora (or Patterson) | Rochdale | James Kenyon |
|
||
| Florence I. | Salford | - Smith |
|
||
| Frank | Preston | Edith Teesdale or Gibson |
|
||
| Gordon | Halifax | Betty Simpson |
|
||
| Ivy | Upper Agbrigg | Harold P. Waplington |
|
||
| Jack | Littlebro’ | Joan Ashworth |
|
||
| Joan | Calder | Douglas W.H. Usherwood |
|
||
| Joan E. | Leeds | Ernest J. Clark |
|
||
| Kenneth | Huddersfield | Olwen Roberts |
8b |
St. John’s, Lepton | |
| Marion (or Hill) | Gloucester R. | Eric K. Cassidy |
|
||
| Mary W.L. (or Curran) | Leeds | Brook C. Robinson |
|
||
| Nellie | Manchester | Peter Robinson |
|
||
| Norman | Huddersfield | Phyllis Walker |
8b |
St. Lucius, Farnley Tyas | |
| Ronald | Howden | Dorothy M. Hugill |
|
||
| Tom | N.E. Cheshire | Lilian May Cooper or Somers or Blunt |
15b |
North Cheshire Reg Off | |
| Wilfred | Huddersfield | Ethel Thwaites |
12 |
St. John’s, Birkby | |
| Willie | Upper Agbrigg | Eunice Beaumont |
5b |
Christ Church, Linthwaite | |
| Edward Mallison | Southwark | Florence E. Ratcliffe |
|
||
| Jun | Claud V.S. Malleson | Newton A. | Patricia M. Neville |
|
|
| Ada | Littlebro’ | Edward Gill |
|
||
| Annie | Upper Agbrigg | George Crawshaw |
|
||
| Elsie | Sheffield | Albert Short |
|
||
| Grace | W. Hartlepool | Philip Whitehead |
|
||
| Joyce | Upper Agbrigg | Ralph Haigh |
|
||
| Joyce | Spen Valley | Spivey Stead |
|
||
| Leonard | Calder | Kathleen Firth |
|
||
| Roy | Upper Agbrigg | Vera Swales |
|
||
| Winifred | Nelson | Sidney Ellis |
|
||
| Herbert Mallison | Barnsley | Amy Wilde (née Clayton) |
|
St. Mary’s, Barnsley | |
| Joan Mallison | Bradford | Alec Taylor |
|
||
| John M. Mallison | Stockport | Jean E.M. Warr |
|
||
| Mary Mallison | Rochdale | Hugh Blair |
|
||
| Peggy Mallison | Harrow | Frederick G. Gristwood |
|
||
| Sep | Albert F.G. | Ealing | Lilly D. Gifford |
|
|
| Alfred | Heywood | Joan Cranna |
|
||
| Alice | Bradford | James Moran |
|
||
| Bessie | Upper Agbrigg | Hugh N. Thorpe |
|
||
| Bryan | Huddersfield | Phyllis Taylor |
2 |
St. John’s, Newsome | |
| Cyril | Huddersfield | Mary Habron |
2 |
Huddersfield Register Office | |
| Dick | Littlebro’ | Marion Butterworth |
|
||
| Dorothy (or Greathead) | Bradford | Kenneth Birkett |
|
||
| Edward S.J. | Plymouth | Mildred A.G. Cording |
|
||
| Eileen S. | Maidstone | Frank E. Whitlock |
|
||
| Fred | Spen Valley | Mary E. Rushworth |
|
||
| George | Sheffield | Constance S. Worrall |
|
||
| Harry | St. Albans | Hazel D. Payne |
|
||
| Jean | Preston | Ronald Swarbrick |
|
||
| Joan | Halifax | George A. Hoyle |
|
||
| Joseph | Windsor | Thelma Violet Lewis |
|
||
| Joseph M. | Birmingham | Daisy I. Rudge |
|
||
| Kathleen | Halifax | Kenneth Marsden |
|
||
| Kenneth | Blackpool | June P. Dunstan |
|
||
| Nelly (or Watson) | Weston | Eddie Robinson |
|
||
| Phyllis | Leeds | Clifford Stuart |
|
||
| Raymond | Halifax | Joyce Hodkinson |
|
||
| Robert P. | Staincliffe | Eveline Slater |
|
||
| Ronald | Wharfedale | Sylvia A. Todd |
5b |
||
| William Arthur | Westminster | Muriel Ella Parker |
B4 |
||
| Mabel Mallison | Wortley | Ernest G.E. Forster |
|
||
| Dec | Annie L. Mallinsion | Halifax | James P. Whitehead |
|
|
| Elizabeth | Bradford | Jack Scholes |
|
||
| Elsie | Sheffield | Ernest M. Simmons |
|
||
| Gordon | Manchester | Mary E. Kirgan |
|
||
| Hartley | Spilsby | June Plant |
|
||
| Henry | Huddersfield | Annie Mellor |
5b |
Huddersfield Register Office | |
| Henry N. | Lancaster | Marjorie Rimmer or Baehren |
|
||
| James H. | Hendon | Violet L. Davis |
|
||
| John W. | Bradford | Gwen Craven |
|
||
| Kate | Upper Agbrigg | Ernest Booth |
|
||
| Mavis M. | Sheffield | Albert Pellegrina |
|
||
| Millicent R. | Manchester | Robert E. Crompton |
|
||
| Noel J. | Blackpool | Ruth J. Pickering |
|
||
| Norman C. | Portsmouth | Lieselotte Rapp |
|
||
| Percy | Upper Agbrigg | Mary A. Bishop |
|
||
| Kenneth Mallison | Bournemouth | Cynthia Cox |
|
||
|
|
|||||
|
1949 |
|
||||
| Mar | Annie (or Simpson) | Leeds | Leslie Marshall |
|
|
| Arnold | Spen Valley | Violet E. Bailey |
|
||
| Barbara M.N. | Calder | Jack Ingham |
|
||
| Clifford | Nelson | Florence M.T. Marsh or Fulton |
|
||
| David | Manchester | Marjorie King |
|
||
| Dennis W. | Southam | Vera P.K. Lait |
|
||
| Derek | Prescot | Dorothy Barrell |
|
||
| Doreen | Leeds | - Smith |
|
||
| Edna | Upper Agbrigg | Norman S. Lockwood |
16 |
||
| Ernest | Leeds | Alice Russell |
|
||
| Frank | Ashton | Ivy Latchford or Nally |
|
||
| Freda | Upper Agbrigg | John A. Beever |
|
||
| Herbert W. | Whitby | Mary K. Blythe |
L1 |
||
| Joan | Bradford | Peter Sansom |
|
||
| Joyce E. | Birmingham | Lawrence C.W. Marshall |
|
||
| Mary | Upper Agbrigg | Philip A. Woodhead |
|
||
| Moreen | Border | John H. Royle |
|
||
| Marie A. Mallison (or Carryer) | Chelsea | John Ainger |
|
||
| Jun | Barbara Elaine | Huddersfield | William J. Fawcett |
8b |
|
| Ben | Upper Agbrigg | Margaret Mary Shaw |
|
St. Nicholas, Cumberworth | |
| Clifford | Nelson | Margaret M. Chadwick |
|
||
| Derek | Upper Agbrigg | Gladys Maude Hearne |
11 |
St. James’s, Slaithwaite | |
| Edith (or Tyler) | Surrey N.E. | Malcolm J.T. Watson |
|
||
| George H. | Barton | Joan Walterson |
|
||
| Harvey | Oldham | Marion Bushell |
|
||
| Herbert | Huddersfield | Lily Renee Burns |
9 |
St. John’s, Newsome | |
| Joan | Upper Agbrigg | John Bernard Coupland |
9 |
St. John’s, Kirkheaton | |
| Joan A. | Darlington | William H. Watterson |
|
||
| Leonard | Sheffield | Emmeline Murton |
|
||
| Martha (or Watts) | Nelson | Richard Shaw |
|
||
| Phyllis | Huddersfield | Charles R. Riley |
|
||
| Ruth (or Laycock) | Staincross | Alwyn P. Tyas |
|
||
| Tom | Wharfedale | Dorothy M. Clapham |
|
||
| Wilfred | Upper Agbrigg | Amy Lawton |
|
||
| Wilfred G. | Border | Clara Lancaster |
|
||
| Winifred (or Templeman) | Calder | Ronald Shackleton |
|
||
| Alan W. Mallison | Eton | Gillian M. Figg |
|
||
| Margaret C. Mallison | Bradford | Albert E. Howard |
|
||
| Sep | Andrew | Middleton | Jean Bouttell |
|
|
| Dora | Burnley | - Murphy |
|
||
| *Dorothy C. | Kensington | John M. Underwood |
|
||
| Elsie | Dewsbury | Frank Parker |
|
||
| Eric | Staincross | Dennise Ivill |
|
||
| Geoffrey E. | Leeds | Doreen G. Betney |
|
||
| Hedley R. | Halifax | Mavis Pascoe |
|
||
| Joseph | Whitby | Dorothy Evelyn Readman |
L1 |
||
| Laura T. | Wortley | Sydney Woodhead |
|
||
| Martin | Lower Agbrigg | Mavis Kenworthy |
|
||
| Mary | Portsmouth | Arthur J. Williams |
|
||
| Norah | Southend | Erik Wilkinson |
|
||
| Patricia U. | Leeds | Peter G. Blakey |
|
||
| Renee | Huddersfield | George Matthews |
9 |
St. Stephen’s, Rashcliffe | |
| Rex | Huddersfield | Hilda Heaton |
M1 |
Christ Church, Woodhouse | |
| *Rosalind C. (Campbell-Mallinson or Thomas) | Kensington | John M. Underwood |
|
||
| William | Leeds | Audrey Bullock |
|
||
| Hubert Mallison | Bradford | Irene Creytor or Creyton |
|
||
| Dec | Barbara | Blackpool | Barrie R. Byrne |
|
|
| Catherine | Upper Agbrigg | Geoffrey Brian Shaw |
8c |
Cowms Wesleyan Chapel | |
| Elizabeth | W. Hartlepool | David Evans |
|
||
| Freda M. | Sheffield | David M. Jenks |
|
||
| Harry | Leeds | Lily Cockrem or Hainsworth |
|
||
| Hilda | Calder | Gordon N. Hitchen |
|
||
| Joan | Liverpool N. | Joseph Finney |
|
||
| Joe | Upper Agbrigg | Mildred Harrison |
|
||
| Kathleen E. | Lancaster | Kenneth Povey |
|
||
| Lilian | Spen Valley | Bernard O. Bradby (or Bradley) |
|
Christ Ch. Liversedge | |
| Mary M. (or Brown) | Eton | Eric C. Collins |
|
||
| Renee | Blackpool | Leslie G. Allmand |
|
||
| Roy | Buckrose | Margaret E. Read |
|
||
| Thelma | Upper Agbrigg | Henry Roberts |
9 |
St. John’s, Kirkheaton | |
| Winifred F. (or Horan) | Ilford | Ralph D.W. Millar |
|
||
| Cyril J. Mallison | Brighton | Sybilla Erff or Fischer |
|
||
| Muriel Mallison | Staincross | John M. Jones |
|
||
|
|
|||||
|
1950 |
|
||||
| Mar | Albert | Ealing | Ada C. Ricketts |
|
|
| Annie W.(or Fletcher) | Calder | Frank Yarker |
|
||
| Charles | Surrey N. | Irene N. Taylor |
|
||
| Elsie | Halifax | Arthur Singleton |
|
||
| Enid | Upper Abrigg | Geoffrey Whitehead |
|
||
| Evelyn G.E. | Folkestone | Frederick H. Page |
|
||
| James H. | Worcester | Patricia Green |
|
||
| John | Liverpool S. | Maureen A. Burgess |
|
||
| Joyce M. | Bradford | Peter Newsholme |
|
||
| Leslie | Sheffield | - Smith |
|
||
| Lewis | Barnsley | Doris Hubble |
|
||
| Rita | Grimsby | John Woodliff |
|
||
| Shirley | Grimsby | - Smith |
|
||
| Jun | Douglas H. | Epping | Violet Brame |
|
|
| Edith N. (or MacDonnell) | Southend | Leonard J. Kemp |
|
||
| Eric | Huddersfield | Jean Crossley |
|
||
| Eveline | Lancaster | Clifford Sellers |
|
||
| Geoffrey | Halifax | Renée White |
|
||
| Harold | Bradford | Joyce Roberts |
|
||
| Jack | Littlebro’ | Agnes Burke |
|
||
| June Therese | Calder | Donald Roy Smith |
18a |
Christ Church, Sowerby Bridge | |
| Kathleen | Rochdale | Terence Garvin |
|
||
| Miriam | Upper Agbrigg | Hubert Horrocks |
|
||
| Muriel A. | Bradford | David Ramsden |
|
||
| Peter | Birmingham | Betty Airey |
|
||
| Rosina M. | Lewisham | William McClean |
|
||
| Stanley | Huddersfield | Joyce Copley |
8b |
Huddersfield Register Office | |
| Thomas G. | Birmingham | Iris D. Harper |
|
||
| Ethel Mallison | Staincross | John G. Spencer |
|
||
| Sep | Helen N. Malleson | Folkestone | Marcelis K. Bogaard |
|
|
| Annie | Huddersfield | Derrick Whitwam |
11 |
St. John’s, Golcar | |
| Audrey D. | Calder | Clifford Mitchell |
|
||
| *Barbara I. | Don Valley | William E. Mallinson |
|
||
| Charlotte L. | Upper Agbrigg | Richard Walker |
|
||
| Elsie | Sheffield | Donald Taylor |
|
||
| Ernest S. | Wakefield | Elsa Düysen |
|
||
| Frances H.(or Anderson) | Huddersfield | Robert Bird |
|
||
| Gladys (or Taylor) | Leeds | Norman Herrington |
|
||
| Horace | Halifax | Phoebe Anderton |
|
||
| Jack | Bradford | Matilda Cairns |
|
||
| Joseph | Leeds | Emily Whitehead |
|
||
| Joyce | Sheffield | John Newton |
|
||
| Kenneth | Harrow | Mary Bowman |
|
||
| Linda M. | Dewsbury | Harry Wilson |
|
||
| Maurice L. (or Lester-Mallinson) | Lewisham | Dorothy A. Palmer |
|
||
| Nora | Wolverhampton | Frederick Carmen |
|
||
| Richard D. | Westmorland S. | Mary Prickett |
|
||
| Robert | Romford | Hilda Moore |
|
||
| Roy | Halifax | Muriel Rivers |
|
||
| Stanley | Staincross | Constance Pickering |
|
||
| *William E. | Don Valley | Barbara I. Mallinson or Medhurst |
|
||
| Norman Mallison | Warrington | Olive Denton |
|
||
| Dec | Arthur | Sheffield | Muriel Hall |
|
|
| Dorothy A. | Liverpool N. | Frederick W. Sidman |
|
||
| Douglas | Upper Agbrigg | Joan Davies |
15c |
St. James’s, Slaithwaite | |
| Elsie | Upper Agbrigg | Alfred Shaw |
8c |
St. John’s, Lepton | |
| Frank | Leeds | Margaret Thompson |
|
||
| Ida | Westmorland S. | Frederick Pearson |
|
||
| Irene (or Jones) | Huddersfield | Gordon A. Woodhouse |
|
||
| Lilian (or Bray) | Huddersfield | Leonard Beaumont |
|
||
| Lily | Bradford | David J. Hayman |
|
||
| Mary E. | Preston | Wilfred Benson |
|
||
| Patricia | Upper Agbrigg | Michael J. Weir |
|
||
| Roy | Wakefield | Lorraine A. Illingworth |
|
||
| Stanley | Whitby | Ethel M. Richardson |
|
||
| George H. Mallison | Camberwell | Eileen V. Hibble |
|
||
|
|
|||||
|
1951 |
|
||||
| Mar | Bernard | Calder | Margaret Carter |
|
|
| Edith H. | Southwark | David V.E. Luck |
|
||
| Geoffrey | Bradford | Betty Matthews |
|
||
| James A. | Spen Valley | Irmgard Burgdorf |
|
||
| James H. | Aldershot | Peggy Barnes |
|
||
| Jean | Calder | Roy Gledhill |
|
||
| Joss | Bradford | Lena Shaw |
|
||
| Kathleen Barbara | Huddersfield | Harry Brooke |
5b |
St. Paul’s, Huddersfield | |
| Marguerite Camden | Huddersfield | Osborne Sewell Guile |
1 |
St. Luke’s, Milnsbridge | |
| Mary | Bradford | - Smith |
|
||
| Maurice F. | Uxbridge | Vera E. Nicol |
|
||
| Muriel | Calder | Gordon Taylor |
|
||
| Sheila M. | Middleton | Raymond Seddon |
|
||
| Walter I. | Grimsby | Gwendolyn Douglas |
|
||
| Emily Mallison | Staincross | Thomas A. Burgin |
|
||
| Florence Mallison (or Cryer) | Bradford | Reginald Butler |
|
||
| Jun | Audrey R. | Battersea | Allan E. Kelly |
W1 |
|
| Bernard H. | Oldham | Pearl Soley |
|
||
| David | Wood Green | Olivia H. Puxty |
|
||
| Dorothy | Caerleon | William Clewlow |
|
||
| Geoffrey | Southend | Barbara Cater |
|
||
| Herman | Calder | Joan Rayner |
10 |
||
| Muriel E. | Basford | Alan Horton |
|
||
| Peter M. | Southport | Marjorie Barker |
|
||
| Phyllis | Calder | William Armstrong |
|
||
| Ronald | Staincross | Jean Rice |
|
||
| Sheila | Huddersfield | Barry Trevor Nash |
12 |
St. Stephen’s, Lindley | |
| Trevor | Upper Agbrigg |
8c |
Jean Dench | ||
| Derrick Mallison | Lower Agbrigg | Muriel Mitchell |
|
||
| Sep | Dorothy M.G. Malleson (or Engleheart) | Amersham | Geoffrey E. Coysh |
|
|
| Audrey | Cosby | Gerald Breen |
|
||
| Audrey C. | Bradford | Dennis F. Hines |
|
||
| Derek | Sheffield | Dorothy Bardwell |
|
||
| Derek | Liverpool N. | Alice Fenelon |
|
||
| Doris J. | Epping | Albert A. Peters |
|
||
| Enid | Romford | Robert G. Holliman |
|
||
| George | Sheffield | Barbara Peckett |
|
||
| James | Westmorland S. | Joan E. Huck |
|
||
| Jean M. | Huddersfield | Ian Marshall |
|
||
| John | Halifax | Lucilla Greenwood |
|
||
| Kenneth | Bradford | Dorothy M. Call |
|
||
| Margaret | Upper Agbrigg | Thomas S. Varley |
|
||
| Philip | Huddersfield | Elsie Dykes |
5b |
St. Mark’s, Longwood | |
| Phyllis D. | Liverpool N. | Norman J. Stacey |
|
||
| Raymond | Whitby | Annie E. Chambers |
|
||
| Rita M. | Birkenhead | John R. Phillipson |
|
||
| Ruby | Croydon | Franciszek Arciczewski |
|
||
| Sheila | Westmorland N. | Geoffrey I’Anson |
|
||
| William D. | Bakewell | Annie R. Holmes |
|
||
| Dec | Betty | Spen Valley | Derek Curtis |
|
|
| [cross referenced as Malunson] | |||||
| Edward M. | Blackpool | Elsie Hallam |
|
||
| Gladys | Blackpool | George D. Brown |
|
||
| Margaret | Leeds | Thomas Lackey |
|
||
| Margaret J. | Birkenhead | John Teasdale |
|
||
| Margaret R. | Liverpool N. | Christopher Bennett |
|
||
| Maureen | Worth Valley | Derek Mazey |
|
||
| Muriel (or Nicholson) | Leeds | Harold Atkinson |
|
||
| Norman M. | Worth Valley | Jean M. Smedley |
|
||
| Ralph | Huddersfield | Mavis Jebson |
16 |
St. Paul’s Wesleyan, Dalton | |
| Rita | Bradford | Eric H. Scull |
|
||
| Roy | Liverpool N. | Mildred Kewley |
|
||
| Tom | Rother V. | Elsie M. Firth |
|
||
|
|
|||||
|
1952 |
|
||||
| Mar | Arthur | Hemsworth | Evelyn Chitoriski or Moorhouse |
|
|
| Bessie | Upper Agbrigg | Charles D. Bowyer |
|
||
| Betty | Leeds | William Fisher |
|
||
| Charles H. | Hull | Jean M. Billany |
|
||
| Ethel | Rotherham | Emmanuel Lane |
|
||
| Florence M. | Grimsby | Percy J. Thompson |
|
||
| Gilbert | Calder | Annie M. Sutcliffe |
|
||
| Herbert | Bradford | Gladys M. Dunn |
|
||
| Joyce I.L. (or Dickens or Lester-Mallinson) | Newton A. | Grayland B. Fell |
|
||
| June M. | Rotherham | Gerald L. Hunt |
|
||
| Kathleen (or Roberts) | Paddington | Thomas Roberts |
|
||
| Lily | Leeds | Donald C. Johnson |
|
||
| Margaret | Upper Agbrigg | Arthur Raybould |
11 |
St. John’s, Kirkheaton | |
| Matilda (or Johnstone) | Halifax | Harold Baxendale |
|
||
| Olea | Sheffield | George W. Hickton |
|
||
| Ronald | Barrow F. | Lilian Chadderton |
|
||
| Roy L.W. | Surrey Mid E | June Holliday |
|
||
| Vera H. | Wakefield | Alexander Mitchell |
|
||
| William D. | Wakefield | Olga J. Sargent |
|
||
| Jun | Alfred | Sheffield | Sylvia D. Western |
|
|
| Alfred | Sheffield | Margaret E. Rice |
|
||
| Derek T.G. | Chester | Edna M. Jones |
W1 |
||
| Donald J. | Penrith | Kathleen Jackson or Wilson |
|
||
| Ellen (or Leake) | Barnsley | Edward Jones |
|
||
| John H.G. | Penrith | Hilda Blenkinship |
|
||
| John T. | Leeds | Marie Whitehead |
|
||
| Kathleen R. | Blackburn | James Currie |
|
||
| Lilian | Newton | Herbert Roper |
|
||
| Lilian | Rotherham | Cyril Clark |
|
||
| Malcolm Foster | Upper Agbrigg | Brenda Mary Ellis |
5b |
St. John’s, Kirkheaton | |
| Margaret | Halifax | Peter Slinger |
|
||
| Norma | Cleethorpes | Edwin L. Ballard |
|
||
| Norma | Newcastle T. | John A. Sinclair |
|
||
| Patricia E. | Bromley | Ronald E. Parren |
|
||
| Peter | Calder | Patricia M. Murgatroyd |
|
||
| Phillip | Huddersfield | Nancy Mary Heightley |
5b |
St. Paul’s, Huddersfield | |
| Trevor | Huddersfield | Margaret Knapton |
15c |
||
| Mary Mallison (or Main) | Blackburn | Arnold Miller |
|
||
| Sep | Amy (or Saville) | Spen Valley | Harry Schofield |
|
|
| Annie W. | Calder | George A. Halstead |
|
||
| Arthur | Barnsley | Clara Ackroyd |
|
||
| Audrey | Wortley | Colin Wragg |
|
||
| Barbara L. | Stafford | Edgar S. Coates |
|
||
| Doreen | Calder | Peter Denham |
|
||
| Doris | Upper Agbrigg | Bryan Woodhead |
|
||
| Fred | Bradford | Eileen R. Spiers |
|
||
| Gordon T. | Calder | Sarah Joyce |
|
||
| Heather | Cockermouth | Leslie C. Kennaugh |
|
||
| Joseph R. | Aldershot | Brenda O. Leigh |
|
||
| Maud | Halifax | Charles C. Baynes |
|
||
| Patricia M. | Westmorland S. | Francis W. Atkinson |
|
||
| Raymond | Upper Agbrigg | Muriel Livsey |
|
||
| Thomas | Staincliffe | Edith Odgers |
|
||
| Winifred M. | Ealing | Gordon F. Whitney |
|
||
| Dec | Elsie | Ormskirk | Edward Bradshaw |
|
|
| Geoffrey | Sheffield | Christine M. Bush |
|
||
| George J. | Birmingham | Erna Drehsler |
|
||
| Jane R. | Grimsby | Cyril Gomersall |
|
||
| Joan M. | Sheffield | Norman Telford |
|
||
| Joan T. | Whitby | Cyril C. Southgate |
L1 |
||
| John | Whitby | Mavis Stuart |
|
||
| John Edward | Huddersfield | Margaret Annie Marshall |
1 |
Mount Pleasant Wes, Lockwood | |
| John N.G. | Northumberland S. | Edwina M. Johnson |
|
||
| Luther | Chapel-le-F. | Dora Taylor or Jennings |
|
||
| Margaret | Barrow F. | Garfield Marr |
|
||
| Mary | Huddersfield | Harry Scholes |
9 |
Emmanuel, Lockwood | |
| Mary (or Stothard) | Leeds | Eric Bickers |
|
||
| Phillip | Windsor | Maureen A. McCabe |
|
||
| Phyllis | Bradford | Bernard J. Linley |
|
||
| Thomas H. | Birmingham | Eileen Shipley |
|
||
| Beatrice M. Mallison | Stockport | Jesse Fosbrook |
|
||
|
|
|||||
|
1953 |
|
||||
| Mar | Barbara | Middleton | Colin A. Armitt |
|
|
| [cross-referenced in GRO Index with Mullinson] | |||||
| Doris Yvonne | Huddersfield | Kenneth Shaw |
15b |
St. Paul’s, Armitage Bridge | |
| Francis | Sheffield | Julia Emmingham |
|
||
| Gordon | Upper Agbrigg | Kathleen Sandford |
14 |
Brockholes Methodist Church | |
| Gwendoline E. (or Jenkins) | Watford | John A. Sadler |
|
||
| Ivy J. | Chelmsford | Geoffrey T. Maples |
|
||
| John C. | Oxford | Marjorie S. Trevena |
|
||
| Mary | Upper Agbrigg | Brian Longstaff |
|
||
| Melvin | Halifax | Renee Upton |
|
||
| Perry J. | W. Hartlepool | Hilton Collier |
|
||
| Sam | Upper Agbrigg | Joyce Hazel Eaton |
8b |
All Hallows, Kirkburton | |
| Sidney | Birmingham | Catherine Bridget Lattimore |
BM1 |
Sacred Heart, Aston | |
| Thomas Hernley | Spen Valley | Mavis Smith |
|
||
| Violet A.L. (or Wright) | Worth Valley | Brian G.A. Burrows |
|
||
| Jack Mallison | Bradford | Alice M. Rhodes |
|
||
| Jun | Bryan E. | Westmorland S. | Jessie Gilpin |
|
|
| Dennis | Dewsbury | Joyce M. Lee |
|
||
| Jean | Halifax | Leonard T. Roberts |
|
||
| Kenneth | Dewsbury | Kathleen Glover |
|
||
| Leonard | York | - Smith |
|
||
| Lily [Lillian] | St. Albans | Frank Holland |
L4 |
St. Stephen’s, St. Albans | |
| Lily | Salford | Thomas Ridings |
|
||
| Lorna (or Hinchliffe) | Calder | Charles Slide |
9b |
? (Hartley Mallinson still alive) | |
| Mary | Dewsbury | Samuel Jennings |
|
||
